Phek district, Nagaland
Phek is a district of Nagaland, with a population of 1,63,418 at the 2011 Census across 1,849 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 1.6 Lakh
- Census 2011
- Area
- 1,849 km²
- Density
- 88
- per km²
- Literacy
- 64.8%
- Census 2011
- Sex ratio
- 951
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 24.2% | 9 / 16 | 693 / 771 |
| Drinking Water Access2021 | 98.1% | 1 / 16 | 303 / 771 |
| Electricity Access2011 | 95.5% | 2 / 16 | 65 / 769 |
| Electricity Access2021 | 99.4% | 7 / 16 | 221 / 771 |
| Improved Sanitation2021 | 90.1% | 5 / 16 | 49 / 771 |
| Tap Water Access2011 | 83.5% | 1 / 16 | 68 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 79,536 · Female 77,610 | 1,57,146 | 7 / 16 | 235 / 785 |
| Workers2011Male 41,556 · Female 38,721 | 80,277 | 7 / 16 | 705 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 57,926 · Female 47,967 | 1,05,893 | 8 / 16 | 710 / 785 |
| Women's Literacy2021 | 85.8% | 9 / 16 | 124 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 24.1% | 12.8% | 9 / 16 | 303 / 771 |
| Child Anaemia2021 | 44.9% | 7 / 16 | 711 / 771 |
| Child Overweight2021 | 6.8% | 2 / 16 | 109 / 771 |
| Child Stunting2021 | 28.0% | 15 / 16 | 547 / 771 |
| Child Underweight2021 | 15.6% | 16 / 16 | 704 / 771 |
| Child Wasting2021 | 12.9% | 12 / 16 | 595 / 771 |
| Full Immunization2021 | 54.6% | 10 / 16 | 728 / 758 |
| Institutional Births2021 | 32.2% | 15 / 16 | 770 / 771 |
| Tobacco Use, Age 15+2021Women 9.9% · Men 45.5% | 28.1% | 15 / 16 | 312 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.9% · Men 5.8% | 4.9% | 7 / 16 | 469 / 771 |
| Women's Anaemia, 15–492021 | 30.0% | 9 / 16 | 741 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 83,743 · Female 79,675 | 1,63,418 | 8 / 16 | 709 / 785 |
| Population2020 | 1,60,241 | 5 / 16 | 711 / 785 |
| Population Density2011 | 88 | 13 / 16 | 716 / 785 |
| Population Density2020 | 87 | 9 / 16 | 706 / 785 |
Compare Phek against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.