Kiphire district, Nagaland
Kiphire is a district of Nagaland, with a population of 74,004 at the 2011 Census across 1,152 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 74,004
- Census 2011
- Area
- 1,152 km²
- Density
- 64
- per km²
- Literacy
- 55.7%
- Census 2011
- Sex ratio
- 956
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 16.4% | 14 / 16 | 753 / 771 |
| Drinking Water Access2021 | 90.9% | 8 / 16 | 597 / 771 |
| Electricity Access2011 | 84.9% | 6 / 16 | 239 / 769 |
| Electricity Access2021 | 97.9% | 11 / 16 | 463 / 771 |
| Improved Sanitation2021 | 83.1% | 13 / 16 | 197 / 771 |
| Tap Water Access2011 | 78.3% | 2 / 16 | 101 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 36,217 · Female 35,212 | 71,429 | 12 / 16 | 374 / 785 |
| Workers2011Male 16,780 · Female 15,179 | 31,959 | 12 / 16 | 750 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 22,675 · Female 18,557 | 41,232 | 13 / 16 | 753 / 785 |
| Women's Literacy2021 | 73.7% | 16 / 16 | 387 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.0% · Men 15.8% | 8.6% | 16 / 16 | 495 / 771 |
| Child Anaemia2021 | 55.2% | 1 / 16 | 628 / 771 |
| Child Overweight2021 | 7.5% | 1 / 16 | 87 / 771 |
| Child Stunting2021 | 36.9% | 5 / 16 | 251 / 771 |
| Child Underweight2021 | 25.0% | 10 / 16 | 507 / 771 |
| Child Wasting2021 | 11.0% | 14 / 16 | 674 / 771 |
| Full Immunization2021 | 42.8% | 12 / 16 | 751 / 758 |
| Institutional Births2021 | 34.8% | 11 / 16 | 766 / 771 |
| Tobacco Use, Age 15+2021Women 10.1% · Men 44.2% | 27.5% | 16 / 16 | 332 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.0% · Men 3.7% | 2.9% | 13 / 16 | 692 / 771 |
| Women's Anaemia, 15–492021 | 31.4% | 5 / 16 | 733 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 37,830 · Female 36,174 | 74,004 | 12 / 16 | 750 / 785 |
| Population2020 | 47,832 | 11 / 16 | 762 / 785 |
| Population Density2011 | 64 | 15 / 16 | 730 / 785 |
| Population Density2020 | 41 | 15 / 16 | 747 / 785 |
Compare Kiphire against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.