Peren district, Nagaland
Peren is a district of Nagaland, with a population of 95,219 at the 2011 Census across 1,702 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 95,219
- Census 2011
- Area
- 1,702 km²
- Density
- 56
- per km²
- Literacy
- 65.3%
- Census 2011
- Sex ratio
- 915
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 31.4% | 8 / 16 | 610 / 771 |
| Drinking Water Access2021 | 92.5% | 3 / 16 | 557 / 771 |
| Electricity Access2011 | 74.1% | 8 / 16 | 357 / 769 |
| Electricity Access2021 | 98.2% | 10 / 16 | 433 / 771 |
| Improved Sanitation2021 | 89.4% | 6 / 16 | 63 / 771 |
| Tap Water Access2011 | 39.9% | 10 / 16 | 362 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 43,488 · Female 40,754 | 84,242 | 10 / 16 | 340 / 785 |
| Workers2011Male 32,249 · Female 29,141 | 61,390 | 10 / 16 | 721 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 34,584 · Female 27,620 | 62,204 | 10 / 16 | 737 / 785 |
| Women's Literacy2021 | 77.6% | 15 / 16 | 289 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.4% · Men 26.1% | 14.3% | 4 / 16 | 262 / 771 |
| Child Anaemia2021 | 51.0% | 2 / 16 | 671 / 771 |
| Child Overweight2021 | 4.1% | 10 / 16 | 310 / 771 |
| Child Stunting2021 | 34.9% | 7 / 16 | 315 / 771 |
| Child Underweight2021 | 20.7% | 15 / 16 | 611 / 771 |
| Child Wasting2021 | 9.1% | 15 / 16 | 729 / 771 |
| Full Immunization2021 | 63.3% | 4 / 16 | 656 / 758 |
| Institutional Births2021 | 43.5% | 8 / 16 | 759 / 771 |
| Tobacco Use, Age 15+2021Women 13.4% · Men 49.2% | 32.1% | 6 / 16 | 202 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.7% · Men 7.0% | 5.4% | 5 / 16 | 413 / 771 |
| Women's Anaemia, 15–492021 | 29.7% | 10 / 16 | 743 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 49,714 · Female 45,505 | 95,219 | 10 / 16 | 737 / 785 |
| Population2020 | 1,29,891 | 10 / 16 | 724 / 785 |
| Population Density2011 | 56 | 16 / 16 | 734 / 785 |
| Population Density2020 | 76 | 11 / 16 | 714 / 785 |
Compare Peren against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.