Dimapur district, Nagaland
Dimapur is a district of Nagaland, with a population of 3,78,811 at the 2011 Census across 87 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 3.8 Lakh
- Census 2011
- Area
- 87 km²
- Density
- 4,364
- per km²
- Literacy
- 73.4%
- Census 2011
- Sex ratio
- 919
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 84.2% | 1 / 16 | 116 / 771 |
| Drinking Water Access2021 | 92.4% | 4 / 16 | 565 / 771 |
| Electricity Access2011 | 93.1% | 5 / 16 | 119 / 769 |
| Electricity Access2021 | 99.8% | 1 / 16 | 60 / 771 |
| Improved Sanitation2021 | 81.1% | 14 / 16 | 233 / 771 |
| Tap Water Access2011 | 13.7% | 13 / 16 | 607 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 1,10,892 · Female 1,13,097 | 2,23,989 | 3 / 16 | 173 / 785 |
| Workers2011Male 99,645 · Female 51,705 | 1,51,350 | 1 / 16 | 669 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 1,50,142 · Female 1,27,895 | 2,78,037 | 1 / 16 | 643 / 785 |
| Women's Literacy2021 | 86.6% | 6 / 16 | 107 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.7% · Men 25.7% | 14.2% | 5 / 16 | 265 / 771 |
| Child Anaemia2021 | 48.9% | 3 / 16 | 686 / 771 |
| Child Overweight2021 | 3.8% | 11 / 16 | 343 / 771 |
| Child Stunting2021 | 28.3% | 10 / 16 | 535 / 771 |
| Child Underweight2021 | 29.8% | 5 / 16 | 367 / 771 |
| Child Wasting2021 | 25.0% | 4 / 16 | 119 / 771 |
| Full Immunization2021 | 55.9% | 7 / 16 | 712 / 758 |
| Institutional Births2021 | 73.7% | 1 / 16 | 693 / 771 |
| Tobacco Use, Age 15+2021Women 16.4% · Men 44.0% | 30.8% | 11 / 16 | 252 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 7.4% | 6.1% | 2 / 16 | 333 / 771 |
| Women's Anaemia, 15–492021 | 34.7% | 1 / 16 | 712 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 1,97,394 · Female 1,81,417 | 3,78,811 | 1 / 16 | 664 / 785 |
| Population2020 | 2,22,703 | 4 / 16 | 701 / 785 |
| Population Density2011 | 4,246 | 1 / 16 | 19 / 785 |
| Population Density2020 | 2,497 | 1 / 16 | 28 / 785 |
Compare Dimapur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.