Longleng district, Nagaland
Longleng is a district of Nagaland, with a population of 50,484 at the 2011 Census across 571 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 50,484
- Census 2011
- Area
- 571 km²
- Density
- 88
- per km²
- Literacy
- 59.1%
- Census 2011
- Sex ratio
- 905
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 11.8% | 16 / 16 | 768 / 771 |
| Drinking Water Access2021 | 76.3% | 16 / 16 | 733 / 771 |
| Electricity Access2011 | 55.4% | 13 / 16 | 488 / 769 |
| Electricity Access2021 | 99.1% | 9 / 16 | 304 / 771 |
| Improved Sanitation2021 | 86.6% | 11 / 16 | 111 / 771 |
| Tap Water Access2011 | 10.2% | 14 / 16 | 650 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 25,268 · Female 23,347 | 48,615 | 13 / 16 | 434 / 785 |
| Workers2011Male 16,273 · Female 14,295 | 30,568 | 13 / 16 | 753 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 16,139 · Female 13,720 | 29,859 | 14 / 16 | 765 / 785 |
| Women's Literacy2021 | 82.0% | 10 / 16 | 201 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 24.0% | 12.8% | 8 / 16 | 302 / 771 |
| Child Anaemia2021 | 40.4% | 8 / 16 | 727 / 771 |
| Child Overweight2021 | 6.8% | 2 / 16 | 109 / 771 |
| Child Stunting2021 | 34.1% | 8 / 16 | 336 / 771 |
| Child Underweight2021 | 25.7% | 9 / 16 | 486 / 771 |
| Child Wasting2021 | 19.8% | 11 / 16 | 290 / 771 |
| Full Immunization2021 | 53.0% | 11 / 16 | 735 / 758 |
| Institutional Births2021 | 38.7% | 9 / 16 | 764 / 771 |
| Tobacco Use, Age 15+2021Women 7.9% · Men 54.0% | 32.1% | 5 / 16 | 200 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 4.7% | 4.3% | 10 / 16 | 541 / 771 |
| Women's Anaemia, 15–492021 | 34.6% | 4 / 16 | 716 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 26,502 · Female 23,982 | 50,484 | 14 / 16 | 762 / 785 |
| Population2020 | 29,054 | 13 / 16 | 769 / 785 |
| Population Density2011 | 88 | 13 / 16 | 716 / 785 |
| Population Density2020 | 51 | 12 / 16 | 734 / 785 |
Compare Longleng against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.