Mon district, Nagaland
Mon is a district of Nagaland, with a population of 2,50,260 at the 2011 Census across 2,187 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 2.5 Lakh
- Census 2011
- Area
- 2,187 km²
- Density
- 114
- per km²
- Literacy
- 47.8%
- Census 2011
- Sex ratio
- 899
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 13.0% | 15 / 16 | 765 / 771 |
| Drinking Water Access2021 | 86.7% | 14 / 16 | 665 / 771 |
| Electricity Access2011 | 34.8% | 16 / 16 | 616 / 769 |
| Electricity Access2021 | 96.4% | 16 / 16 | 581 / 771 |
| Improved Sanitation2021 | 86.4% | 12 / 16 | 115 / 771 |
| Tap Water Access2011 | 50.5% | 8 / 16 | 294 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 1,24,343 · Female 1,13,942 | 2,38,285 | 1 / 16 | 156 / 785 |
| Workers2011Male 79,425 · Female 68,229 | 1,47,654 | 2 / 16 | 671 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 67,432 · Female 52,194 | 1,19,626 | 6 / 16 | 704 / 785 |
| Women's Literacy2021 | 78.2% | 11 / 16 | 279 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 23.7% | 12.6% | 10 / 16 | 313 / 771 |
| Child Anaemia2021 | 39.4% | 9 / 16 | 732 / 771 |
| Child Overweight2021 | 3.2% | 14 / 16 | 420 / 771 |
| Child Stunting2021 | 35.5% | 6 / 16 | 302 / 771 |
| Child Underweight2021 | 23.3% | 11 / 16 | 544 / 771 |
| Child Wasting2021 | 7.8% | 16 / 16 | 758 / 771 |
| Full Immunization2021 | 62.4% | 5 / 16 | 666 / 758 |
| Institutional Births2021 | 21.4% | 16 / 16 | 771 / 771 |
| Tobacco Use, Age 15+2021Women 6.9% · Men 52.4% | 30.9% | 10 / 16 | 250 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.7% · Men 5.5% | 4.6% | 9 / 16 | 501 / 771 |
| Women's Anaemia, 15–492021 | 30.2% | 8 / 16 | 740 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 1,31,753 · Female 1,18,507 | 2,50,260 | 4 / 16 | 689 / 785 |
| Population2020 | 2,27,860 | 3 / 16 | 699 / 785 |
| Population Density2011 | 115 | 8 / 16 | 693 / 785 |
| Population Density2020 | 104 | 5 / 16 | 690 / 785 |
Compare Mon against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.