Kohima district, Nagaland
Kohima is a district of Nagaland, with a population of 2,67,988 at the 2011 Census across 996 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 2.7 Lakh
- Census 2011
- Area
- 996 km²
- Density
- 269
- per km²
- Literacy
- 73.7%
- Census 2011
- Sex ratio
- 928
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 61.7% | 4 / 16 | 294 / 771 |
| Drinking Water Access2021 | 89.9% | 12 / 16 | 620 / 771 |
| Electricity Access2011 | 97.3% | 1 / 16 | 32 / 769 |
| Electricity Access2021 | 99.5% | 5 / 16 | 176 / 771 |
| Improved Sanitation2021 | 87.4% | 9 / 16 | 98 / 771 |
| Tap Water Access2011 | 48.0% | 9 / 16 | 307 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 1,10,617 · Female 1,14,121 | 2,24,738 | 2 / 16 | 172 / 785 |
| Workers2011Male 68,140 · Female 46,685 | 1,14,825 | 3 / 16 | 682 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 1,07,038 · Female 90,451 | 1,97,489 | 3 / 16 | 671 / 785 |
| Women's Literacy2021 | 95.2% | 1 / 16 | 20 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 27.4% | 14.8% | 1 / 16 | 249 / 771 |
| Child Anaemia2021 | 38.4% | 13 / 16 | 739 / 771 |
| Child Overweight2021 | 6.6% | 4 / 16 | 122 / 771 |
| Child Stunting2021 | 28.3% | 10 / 16 | 535 / 771 |
| Child Underweight2021 | 22.1% | 13 / 16 | 570 / 771 |
| Child Wasting2021 | 26.9% | 1 / 16 | 78 / 771 |
| Full Immunization2021 | 82.8% | 2 / 16 | 278 / 758 |
| Institutional Births2021 | 66.9% | 4 / 16 | 727 / 771 |
| Tobacco Use, Age 15+2021Women 14.4% · Men 47.9% | 31.8% | 8 / 16 | 214 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.8% · Men 3.8% | 3.3% | 11 / 16 | 655 / 771 |
| Women's Anaemia, 15–492021 | 14.9% | 15 / 16 | 770 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 1,38,966 · Female 1,29,022 | 2,67,988 | 3 / 16 | 682 / 785 |
| Population2020 | 2,98,110 | 1 / 16 | 682 / 785 |
| Population Density2011 | 269 | 4 / 16 | 508 / 785 |
| Population Density2020 | 299 | 3 / 16 | 478 / 785 |
Compare Kohima against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.