Wayanad district, Kerala
Wayanad is a district of Kerala, with a population of 8,17,420 at the 2011 Census across 2,145 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 8.2 Lakh
- Census 2011
- Area
- 2,145 km²
- Density
- 381
- per km²
- Literacy
- 79.0%
- Census 2011
- Sex ratio
- 1035
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 55.7% | 13 / 14 | 357 / 771 |
| Drinking Water Access2021 | 94.1% | 7 / 14 | 506 / 771 |
| Electricity Access2011 | 80.8% | 14 / 14 | 276 / 769 |
| Electricity Access2021 | 97.0% | 14 / 14 | 538 / 771 |
| Improved Sanitation2021 | 97.6% | 11 / 14 | 16 / 771 |
| Tap Water Access2011 | 22.6% | 9 / 14 | 503 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 16,406 · Female 16,172 | 32,578 | 14 / 14 | 642 / 785 |
| Scheduled Tribe Population2011Male 74,476 · Female 76,967 | 1,51,443 | 1 / 14 | 243 / 785 |
| Workers2011Male 2,28,639 · Female 1,11,438 | 3,40,077 | 14 / 14 | 548 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 3,28,136 · Female 3,17,449 | 6,45,585 | 14 / 14 | 475 / 785 |
| Women's Literacy2021 | 93.7% | 14 / 14 | 33 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 23.2% | 12.0% | 6 / 14 | 334 / 771 |
| Child Anaemia2021 | 39.4% | 5 / 14 | 732 / 771 |
| Child Overweight2021 | 6.5% | 2 / 14 | 130 / 771 |
| Child Stunting2021 | 31.3% | 1 / 14 | 428 / 771 |
| Child Underweight2021 | 22.5% | 3 / 14 | 562 / 771 |
| Child Wasting2021 | 16.1% | 6 / 14 | 474 / 771 |
| Full Immunization2021 | 86.4% | 4 / 11 | 207 / 758 |
| Institutional Births2021 | 100.0% | 1 / 14 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 10.6% · Men 26.0% | 18.2% | 1 / 14 | 582 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.4% · Men 7.9% | 8.2% | 14 / 14 | 164 / 771 |
| Women's Anaemia, 15–492021 | 26.9% | 14 / 14 | 755 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 4,01,684 · Female 4,15,736 | 8,17,420 | 14 / 14 | 546 / 785 |
| Population2020 | 8,32,340 | 14 / 14 | 557 / 785 |
| Population Density2011 | 380 | 13 / 14 | 398 / 785 |
| Population Density2020 | 387 | 13 / 14 | 395 / 785 |
Compare Wayanad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.