Kannur district, Kerala
Kannur is a district of Kerala, with a population of 25,23,003 at the 2011 Census across 2,961 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 25 Lakh
- Census 2011
- Area
- 2,961 km²
- Density
- 852
- per km²
- Literacy
- 84.8%
- Census 2011
- Sex ratio
- 1136
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 70.4% | 9 / 14 | 237 / 771 |
| Drinking Water Access2021 | 93.9% | 9 / 14 | 512 / 771 |
| Electricity Access2011 | 94.1% | 9 / 14 | 97 / 769 |
| Electricity Access2021 | 99.7% | 6 / 14 | 91 / 771 |
| Improved Sanitation2021 | 99.5% | 3 / 14 | 4 / 771 |
| Tap Water Access2011 | 11.7% | 14 / 14 | 635 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 40,260 · Female 43,090 | 83,350 | 12 / 14 | 566 / 785 |
| Scheduled Tribe Population2011Male 20,141 · Female 21,230 | 41,371 | 5 / 14 | 459 / 785 |
| Workers2011Male 6,09,377 · Female 2,14,739 | 8,24,116 | 8 / 14 | 237 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 10,12,956 · Female 11,25,478 | 21,38,434 | 8 / 14 | 94 / 785 |
| Women's Literacy2021 | 99.1% | 7 / 14 | 9 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 14.1% | 6.7% | 12 / 14 | 616 / 771 |
| Child Anaemia2021 | 37.2% | 6 / 14 | 748 / 771 |
| Child Overweight2021 | 3.0% | 10 / 14 | 445 / 771 |
| Child Stunting2021 | 19.4% | 13 / 14 | 745 / 771 |
| Child Underweight2021 | 17.9% | 9 / 14 | 669 / 771 |
| Child Wasting2021 | 14.0% | 10 / 14 | 565 / 771 |
| Full Immunization2021 | 77.7% | 8 / 11 | 380 / 758 |
| Institutional Births2021 | 100.0% | 1 / 14 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 1.7% · Men 12.9% | 6.9% | 12 / 14 | 751 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 11.1% · Men 11.6% | 11.3% | 11 / 14 | 50 / 771 |
| Women's Anaemia, 15–492021 | 39.7% | 3 / 14 | 683 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 11,81,446 · Female 13,41,557 | 25,23,003 | 8 / 14 | 175 / 785 |
| Population2020 | 26,17,821 | 7 / 14 | 161 / 785 |
| Population Density2011 | 852 | 9 / 14 | 166 / 785 |
| Population Density2020 | 884 | 9 / 14 | 166 / 785 |
Compare Kannur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.