Kottayam district, Kerala
Kottayam is a district of Kerala, with a population of 19,74,551 at the 2011 Census across 2,210 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 20 Lakh
- Census 2011
- Area
- 2,210 km²
- Density
- 893
- per km²
- Literacy
- 88.6%
- Census 2011
- Sex ratio
- 1039
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 72.5% | 7 / 14 | 221 / 771 |
| Drinking Water Access2021 | 97.1% | 4 / 14 | 375 / 771 |
| Electricity Access2011 | 96.6% | 3 / 14 | 45 / 769 |
| Electricity Access2021 | 99.6% | 8 / 14 | 129 / 771 |
| Improved Sanitation2021 | 98.6% | 10 / 14 | 11 / 771 |
| Tap Water Access2011 | 22.9% | 8 / 14 | 501 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 75,503 · Female 78,406 | 1,53,909 | 10 / 14 | 467 / 785 |
| Scheduled Tribe Population2011Male 10,974 · Female 10,998 | 21,972 | 8 / 14 | 530 / 785 |
| Workers2011Male 5,30,322 · Female 2,05,413 | 7,35,735 | 10 / 14 | 285 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 8,61,592 · Female 8,88,206 | 17,49,798 | 10 / 14 | 143 / 785 |
| Women's Literacy2021 | 99.7% | 1 / 14 | 1 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 27.4% | 13.7% | 2 / 14 | 280 / 771 |
| Child Anaemia2021 | 36.8% | 7 / 14 | 752 / 771 |
| Child Overweight2021 | 3.2% | 9 / 14 | 420 / 771 |
| Child Stunting2021 | 23.4% | 6 / 14 | 689 / 771 |
| Child Underweight2021 | 17.3% | 10 / 14 | 677 / 771 |
| Child Wasting2021 | 8.4% | 14 / 14 | 742 / 771 |
| Institutional Births2021 | 98.7% | 14 / 14 | 114 / 771 |
| Tobacco Use, Age 15+2021Women 1.7% · Men 18.3% | 9.8% | 6 / 14 | 727 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 16.9% · Men 15.5% | 16.2% | 3 / 14 | 4 / 771 |
| Women's Anaemia, 15–492021 | 38.7% | 4 / 14 | 686 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 9,68,289 · Female 10,06,262 | 19,74,551 | 10 / 14 | 246 / 785 |
| Population2020 | 19,91,242 | 10 / 14 | 261 / 785 |
| Population Density2011 | 892 | 8 / 14 | 150 / 785 |
| Population Density2020 | 899 | 8 / 14 | 161 / 785 |
Compare Kottayam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.