Thrissur district, Kerala
Thrissur is a district of Kerala, with a population of 31,21,200 at the 2011 Census across 3,017 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 31 Lakh
- Census 2011
- Area
- 3,017 km²
- Density
- 1,035
- per km²
- Literacy
- 85.8%
- Census 2011
- Sex ratio
- 1108
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 76.3% | 4 / 14 | 187 / 771 |
| Drinking Water Access2021 | 93.7% | 10 / 14 | 519 / 771 |
| Electricity Access2011 | 97.0% | 2 / 14 | 39 / 769 |
| Electricity Access2021 | 100.0% | 1 / 14 | 1 / 771 |
| Improved Sanitation2021 | 99.5% | 3 / 14 | 4 / 771 |
| Tap Water Access2011 | 27.5% | 6 / 14 | 454 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,56,480 · Female 1,67,870 | 3,24,350 | 4 / 14 | 262 / 785 |
| Scheduled Tribe Population2011Male 4,362 · Female 5,068 | 9,430 | 12 / 14 | 592 / 785 |
| Workers2011Male 7,89,511 · Female 3,06,216 | 10,95,727 | 3 / 14 | 146 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 12,82,261 · Female 13,96,287 | 26,78,548 | 4 / 14 | 51 / 785 |
| Women's Literacy2021 | 99.4% | 4 / 14 | 6 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 26.2% | 12.5% | 4 / 14 | 317 / 771 |
| Child Anaemia2021 | 48.7% | 2 / 14 | 689 / 771 |
| Child Overweight2021 | 6.1% | 3 / 14 | 151 / 771 |
| Child Stunting2021 | 22.0% | 8 / 14 | 715 / 771 |
| Child Underweight2021 | 17.3% | 10 / 14 | 677 / 771 |
| Child Wasting2021 | 9.6% | 13 / 14 | 711 / 771 |
| Institutional Births2021 | 100.0% | 1 / 14 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 2.3% · Men 17.8% | 9.7% | 8 / 14 | 731 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 15.1% · Men 16.6% | 15.8% | 4 / 14 | 5 / 771 |
| Women's Anaemia, 15–492021 | 44.4% | 2 / 14 | 634 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 14,80,763 · Female 16,40,437 | 31,21,200 | 4 / 14 | 112 / 785 |
| Population2020 | 32,12,760 | 4 / 14 | 106 / 785 |
| Population Density2011 | 1,036 | 7 / 14 | 117 / 785 |
| Population Density2020 | 1,066 | 6 / 14 | 120 / 785 |
Compare Thrissur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.