Palakkad district, Kerala
Palakkad is a district of Kerala, with a population of 28,09,934 at the 2011 Census across 4,493 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 28 Lakh
- Census 2011
- Area
- 4,493 km²
- Density
- 625
- per km²
- Literacy
- 79.7%
- Census 2011
- Sex ratio
- 1067
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 67.5% | 10 / 14 | 259 / 771 |
| Drinking Water Access2021 | 94.7% | 6 / 14 | 483 / 771 |
| Electricity Access2011 | 93.5% | 11 / 14 | 107 / 769 |
| Electricity Access2021 | 98.9% | 13 / 14 | 340 / 771 |
| Improved Sanitation2021 | 99.0% | 7 / 14 | 8 / 771 |
| Tap Water Access2011 | 42.9% | 2 / 14 | 343 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,97,451 · Female 2,06,382 | 4,03,833 | 1 / 14 | 193 / 785 |
| Scheduled Tribe Population2011Male 24,314 · Female 24,658 | 48,972 | 3 / 14 | 429 / 785 |
| Workers2011Male 7,46,121 · Female 2,96,219 | 10,42,340 | 5 / 14 | 164 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 11,22,600 · Female 11,16,892 | 22,39,492 | 7 / 14 | 78 / 785 |
| Women's Literacy2021 | 94.4% | 12 / 14 | 26 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 23.1% | 11.4% | 7 / 14 | 375 / 771 |
| Child Anaemia2021 | 51.9% | 1 / 14 | 662 / 771 |
| Child Overweight2021 | 1.1% | 14 / 14 | 699 / 771 |
| Child Stunting2021 | 29.7% | 2 / 14 | 486 / 771 |
| Child Underweight2021 | 27.7% | 1 / 14 | 420 / 771 |
| Child Wasting2021 | 21.7% | 1 / 14 | 209 / 771 |
| Full Immunization2021 | 51.8% | 11 / 11 | 741 / 758 |
| Institutional Births2021 | 100.0% | 1 / 14 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 5.1% · Men 22.5% | 13.5% | 3 / 14 | 669 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 12.8% · Men 13.0% | 12.9% | 7 / 14 | 26 / 771 |
| Women's Anaemia, 15–492021 | 49.6% | 1 / 14 | 563 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 13,59,478 · Female 14,50,456 | 28,09,934 | 6 / 14 | 143 / 785 |
| Population2020 | 29,22,760 | 6 / 14 | 128 / 785 |
| Population Density2011 | 625 | 11 / 14 | 244 / 785 |
| Population Density2020 | 650 | 10 / 14 | 250 / 785 |
Compare Palakkad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.