Idukki district, Kerala
Idukki is a district of Kerala, with a population of 11,08,974 at the 2011 Census across 4,348 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 4,348 km²
- Density
- 255
- per km²
- Literacy
- 83.2%
- Census 2011
- Sex ratio
- 1006
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 54.3% | 14 / 14 | 367 / 771 |
| Drinking Water Access2021 | 82.3% | 14 / 14 | 698 / 771 |
| Electricity Access2011 | 88.4% | 13 / 14 | 207 / 769 |
| Electricity Access2021 | 99.0% | 12 / 14 | 319 / 771 |
| Improved Sanitation2021 | 97.5% | 12 / 14 | 17 / 771 |
| Tap Water Access2011 | 30.2% | 5 / 14 | 428 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 72,399 · Female 73,087 | 1,45,486 | 11 / 14 | 478 / 785 |
| Scheduled Tribe Population2011Male 27,995 · Female 27,820 | 55,815 | 2 / 14 | 411 / 785 |
| Workers2011Male 3,31,710 · Female 1,84,653 | 5,16,363 | 11 / 14 | 426 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 4,71,881 · Female 4,51,129 | 9,23,010 | 13 / 14 | 356 / 785 |
| Women's Literacy2021 | 94.4% | 12 / 14 | 26 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 24.1% | 12.2% | 5 / 14 | 329 / 771 |
| Child Anaemia2021 | 32.0% | 13 / 14 | 765 / 771 |
| Child Overweight2021 | 2.3% | 12 / 14 | 555 / 771 |
| Child Stunting2021 | 24.3% | 5 / 14 | 667 / 771 |
| Child Underweight2021 | 23.6% | 2 / 14 | 534 / 771 |
| Child Wasting2021 | 14.5% | 7 / 14 | 547 / 771 |
| Full Immunization2021 | 89.6% | 2 / 11 | 142 / 758 |
| Institutional Births2021 | 100.0% | 1 / 14 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 3.7% · Men 24.8% | 14.2% | 2 / 14 | 660 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.6% · Men 10.7% | 10.6% | 12 / 14 | 65 / 771 |
| Women's Anaemia, 15–492021 | 32.0% | 10 / 14 | 726 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 5,52,808 · Female 5,56,166 | 11,08,974 | 13 / 14 | 461 / 785 |
| Population2020 | 11,01,769 | 13 / 14 | 480 / 785 |
| Population Density2011 | 255 | 14 / 14 | 525 / 785 |
| Population Density2020 | 253 | 14 / 14 | 546 / 785 |
Compare Idukki against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.