Kollam district, Kerala
Kollam is a district of Kerala, with a population of 26,35,375 at the 2011 Census across 2,500 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 26 Lakh
- Census 2011
- Area
- 2,500 km²
- Density
- 1,054
- per km²
- Literacy
- 85.0%
- Census 2011
- Sex ratio
- 1113
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 80.1% | 2 / 14 | 149 / 771 |
| Drinking Water Access2021 | 95.7% | 5 / 14 | 441 / 771 |
| Electricity Access2011 | 95.1% | 5 / 14 | 77 / 769 |
| Electricity Access2021 | 99.8% | 5 / 14 | 60 / 771 |
| Improved Sanitation2021 | 97.5% | 12 / 14 | 17 / 771 |
| Tap Water Access2011 | 27.1% | 7 / 14 | 457 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,57,801 · Female 1,70,462 | 3,28,263 | 3 / 14 | 257 / 785 |
| Scheduled Tribe Population2011Male 5,195 · Female 5,566 | 10,761 | 11 / 14 | 580 / 785 |
| Workers2011Male 6,44,362 · Female 2,67,663 | 9,12,025 | 7 / 14 | 202 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 10,74,345 · Female 11,65,928 | 22,40,273 | 6 / 14 | 76 / 785 |
| Women's Literacy2021 | 98.2% | 10 / 14 | 13 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 22.3% | 10.7% | 9 / 14 | 399 / 771 |
| Child Anaemia2021 | 32.5% | 11 / 14 | 763 / 771 |
| Child Overweight2021 | 9.4% | 1 / 14 | 47 / 771 |
| Child Stunting2021 | 15.5% | 14 / 14 | 766 / 771 |
| Child Underweight2021 | 17.0% | 12 / 14 | 680 / 771 |
| Child Wasting2021 | 21.4% | 2 / 14 | 221 / 771 |
| Full Immunization2021 | 85.4% | 5 / 11 | 225 / 758 |
| Institutional Births2021 | 100.0% | 1 / 14 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 1.6% · Men 21.5% | 11.0% | 5 / 14 | 715 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 13.6% · Men 16.7% | 15.1% | 5 / 14 | 7 / 771 |
| Women's Anaemia, 15–492021 | 36.0% | 6 / 14 | 700 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 12,46,968 · Female 13,88,407 | 26,35,375 | 7 / 14 | 156 / 785 |
| Population2020 | 24,47,909 | 8 / 14 | 176 / 785 |
| Population Density2011 | 1,050 | 6 / 14 | 113 / 785 |
| Population Density2020 | 975 | 7 / 14 | 143 / 785 |
Compare Kollam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.