Malappuram district, Kerala
Malappuram is a district of Kerala, with a population of 41,12,920 at the 2011 Census across 3,566 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 41 Lakh
- Census 2011
- Area
- 3,566 km²
- Density
- 1,153
- per km²
- Literacy
- 80.5%
- Census 2011
- Sex ratio
- 1098
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 59.0% | 12 / 14 | 318 / 771 |
| Drinking Water Access2021 | 97.7% | 3 / 14 | 340 / 771 |
| Electricity Access2011 | 94.3% | 8 / 14 | 93 / 769 |
| Electricity Access2021 | 99.7% | 6 / 14 | 91 / 771 |
| Improved Sanitation2021 | 99.9% | 1 / 14 | 1 / 771 |
| Tap Water Access2011 | 14.9% | 12 / 14 | 596 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,51,557 · Female 1,56,709 | 3,08,266 | 5 / 14 | 279 / 785 |
| Scheduled Tribe Population2011Male 11,272 · Female 11,718 | 22,990 | 7 / 14 | 523 / 785 |
| Workers2011Male 8,98,157 · Female 1,64,267 | 10,62,424 | 4 / 14 | 157 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 15,97,404 · Female 17,13,911 | 33,11,315 | 1 / 14 | 25 / 785 |
| Women's Literacy2021 | 99.2% | 6 / 14 | 8 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 7.7% | 3.8% | 14 / 14 | 732 / 771 |
| Child Anaemia2021 | 47.2% | 3 / 14 | 693 / 771 |
| Child Overweight2021 | 3.3% | 8 / 14 | 408 / 771 |
| Child Stunting2021 | 29.4% | 3 / 14 | 495 / 771 |
| Child Underweight2021 | 21.4% | 4 / 14 | 590 / 771 |
| Child Wasting2021 | 18.2% | 3 / 14 | 366 / 771 |
| Full Immunization2021 | 80.3% | 7 / 11 | 324 / 758 |
| Institutional Births2021 | 100.0% | 1 / 14 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 1.5% · Men 12.5% | 6.7% | 13 / 14 | 753 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 12.1% · Men 11.8% | 12.0% | 8 / 14 | 38 / 771 |
| Women's Anaemia, 15–492021 | 34.7% | 8 / 14 | 712 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 19,60,328 · Female 21,52,592 | 41,12,920 | 1 / 14 | 52 / 785 |
| Population2020 | 43,19,258 | 1 / 14 | 47 / 785 |
| Population Density2011 | 1,153 | 4 / 14 | 89 / 785 |
| Population Density2020 | 1,211 | 4 / 14 | 95 / 785 |
Compare Malappuram against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.