Alappuzha district, Kerala
Alappuzha is a district of Kerala, with a population of 21,27,789 at the 2011 Census across 1,399 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 21 Lakh
- Census 2011
- Area
- 1,399 km²
- Density
- 1,521
- per km²
- Literacy
- 87.1%
- Census 2011
- Sex ratio
- 1100
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 79.2% | 3 / 14 | 158 / 771 |
| Drinking Water Access2021 | 98.4% | 1 / 14 | 278 / 771 |
| Electricity Access2011 | 96.1% | 4 / 14 | 54 / 769 |
| Electricity Access2021 | 99.9% | 3 / 14 | 28 / 771 |
| Improved Sanitation2021 | 99.2% | 6 / 14 | 7 / 771 |
| Tap Water Access2011 | 35.0% | 4 / 14 | 388 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 97,183 · Female 1,04,028 | 2,01,211 | 7 / 14 | 397 / 785 |
| Scheduled Tribe Population2011Male 3,175 · Female 3,399 | 6,574 | 14 / 14 | 617 / 785 |
| Workers2011Male 5,36,738 · Female 2,67,733 | 8,04,471 | 9 / 14 | 244 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 8,90,552 · Female 9,62,245 | 18,52,797 | 9 / 14 | 126 / 785 |
| Women's Literacy2021 | 99.7% | 1 / 14 | 1 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 29.0% | 13.9% | 1 / 14 | 275 / 771 |
| Child Anaemia2021 | 30.3% | 14 / 14 | 767 / 771 |
| Child Overweight2021 | 4.5% | 6 / 14 | 268 / 771 |
| Child Stunting2021 | 20.1% | 11 / 14 | 738 / 771 |
| Child Underweight2021 | 20.4% | 6 / 14 | 623 / 771 |
| Child Wasting2021 | 14.4% | 8 / 14 | 548 / 771 |
| Full Immunization2021 | 61.9% | 10 / 11 | 671 / 758 |
| Institutional Births2021 | 99.4% | 11 / 14 | 76 / 771 |
| Tobacco Use, Age 15+2021Women 1.8% · Men 18.3% | 9.7% | 7 / 14 | 730 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 12.4% · Men 14.6% | 13.4% | 6 / 14 | 18 / 771 |
| Women's Anaemia, 15–492021 | 31.9% | 11 / 14 | 730 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 10,13,142 · Female 11,14,647 | 21,27,789 | 9 / 14 | 224 / 785 |
| Population2020 | 20,80,316 | 9 / 14 | 239 / 785 |
| Population Density2011 | 1,512 | 1 / 14 | 51 / 785 |
| Population Density2020 | 1,479 | 1 / 14 | 62 / 785 |
Compare Alappuzha against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.