Ernakulam district, Kerala
Ernakulam is a district of Kerala, with a population of 32,82,388 at the 2011 Census across 3,044 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 33 Lakh
- Census 2011
- Area
- 3,044 km²
- Density
- 1,078
- per km²
- Literacy
- 87.0%
- Census 2011
- Sex ratio
- 1027
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 88.4% | 1 / 14 | 79 / 771 |
| Drinking Water Access2021 | 98.2% | 2 / 14 | 295 / 771 |
| Electricity Access2011 | 97.4% | 1 / 14 | 28 / 769 |
| Electricity Access2021 | 100.0% | 1 / 14 | 1 / 771 |
| Improved Sanitation2021 | 99.3% | 5 / 14 | 6 / 771 |
| Tap Water Access2011 | 57.2% | 1 / 14 | 245 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,31,573 · Female 1,36,838 | 2,68,411 | 6 / 14 | 313 / 785 |
| Scheduled Tribe Population2011Male 8,349 · Female 8,210 | 16,559 | 9 / 14 | 554 / 785 |
| Workers2011Male 9,13,249 · Female 3,36,094 | 12,49,343 | 1 / 14 | 105 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 14,25,723 · Female 14,29,953 | 28,55,676 | 2 / 14 | 40 / 785 |
| Women's Literacy2021 | 99.3% | 5 / 14 | 7 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 25.0% | 12.6% | 3 / 14 | 312 / 771 |
| Child Anaemia2021 | 36.4% | 8 / 14 | 753 / 771 |
| Child Overweight2021 | 5.4% | 4 / 14 | 194 / 771 |
| Child Stunting2021 | 22.0% | 8 / 14 | 715 / 771 |
| Child Underweight2021 | 19.4% | 7 / 14 | 639 / 771 |
| Child Wasting2021 | 17.1% | 5 / 14 | 430 / 771 |
| Full Immunization2021 | 82.6% | 6 / 11 | 287 / 758 |
| Institutional Births2021 | 99.1% | 12 / 14 | 90 / 771 |
| Tobacco Use, Age 15+2021Women 1.4% · Men 15.3% | 8.3% | 10 / 14 | 742 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 11.8% · Men 11.5% | 11.7% | 10 / 14 | 44 / 771 |
| Women's Anaemia, 15–492021 | 31.7% | 12 / 14 | 731 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 16,19,557 · Female 16,62,831 | 32,82,388 | 3 / 14 | 105 / 785 |
| Population2020 | 33,52,813 | 2 / 14 | 96 / 785 |
| Population Density2011 | 1,076 | 5 / 14 | 108 / 785 |
| Population Density2020 | 1,099 | 5 / 14 | 116 / 785 |
Compare Ernakulam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.