Thiruvananthapuram district, Kerala
Thiruvananthapuram is a district of Kerala, with a population of 33,01,427 at the 2011 Census across 2,215 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 33 Lakh
- Census 2011
- Area
- 2,215 km²
- Density
- 1,491
- per km²
- Literacy
- 84.4%
- Census 2011
- Sex ratio
- 1087
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 72.2% | 8 / 14 | 225 / 771 |
| Drinking Water Access2021 | 92.9% | 13 / 14 | 545 / 771 |
| Electricity Access2011 | 94.6% | 6 / 14 | 86 / 769 |
| Electricity Access2021 | 99.9% | 3 / 14 | 28 / 771 |
| Improved Sanitation2021 | 95.4% | 14 / 14 | 26 / 771 |
| Tap Water Access2011 | 38.2% | 3 / 14 | 365 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,78,589 · Female 1,94,388 | 3,72,977 | 2 / 14 | 221 / 785 |
| Scheduled Tribe Population2011Male 12,624 · Female 14,135 | 26,759 | 6 / 14 | 503 / 785 |
| Workers2011Male 8,64,101 · Female 3,67,568 | 12,31,669 | 2 / 14 | 110 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 13,54,857 · Female 14,30,551 | 27,85,408 | 3 / 14 | 43 / 785 |
| Women's Literacy2021 | 98.5% | 9 / 14 | 12 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.0% · Men 15.2% | 7.3% | 10 / 14 | 577 / 771 |
| Child Anaemia2021 | 33.0% | 10 / 14 | 762 / 771 |
| Child Overweight2021 | 2.8% | 11 / 14 | 480 / 771 |
| Child Stunting2021 | 19.5% | 12 / 14 | 744 / 771 |
| Child Underweight2021 | 15.2% | 13 / 14 | 714 / 771 |
| Child Wasting2021 | 17.4% | 4 / 14 | 416 / 771 |
| Full Immunization2021 | 72.8% | 9 / 11 | 506 / 758 |
| Institutional Births2021 | 99.5% | 10 / 14 | 66 / 771 |
| Tobacco Use, Age 15+2021Women 0.8% · Men 15.0% | 7.6% | 11 / 14 | 746 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 16.5% · Men 21.1% | 18.7% | 2 / 14 | 2 / 771 |
| Women's Anaemia, 15–492021 | 33.0% | 9 / 14 | 723 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 15,81,678 · Female 17,19,749 | 33,01,427 | 2 / 14 | 104 / 785 |
| Population2020 | 31,75,912 | 5 / 14 | 109 / 785 |
| Population Density2011 | 1,492 | 2 / 14 | 57 / 785 |
| Population Density2020 | 1,435 | 2 / 14 | 69 / 785 |
Compare Thiruvananthapuram against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.