Kasaragod district, Kerala
Kasaragod is a district of Kerala, with a population of 13,07,375 at the 2011 Census across 1,994 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Kerala's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 1,994 km²
- Density
- 656
- per km²
- Literacy
- 79.4%
- Census 2011
- Sex ratio
- 1080
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 73.5% | 6 / 14 | 209 / 771 |
| Drinking Water Access2021 | 93.2% | 12 / 14 | 536 / 771 |
| Electricity Access2011 | 88.8% | 12 / 14 | 198 / 769 |
| Electricity Access2021 | 99.5% | 11 / 14 | 176 / 771 |
| Improved Sanitation2021 | 98.9% | 8 / 14 | 9 / 771 |
| Tap Water Access2011 | 13.7% | 13 / 14 | 607 / 769 |
Demography
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 26,385 · Female 26,898 | 53,283 | 13 / 14 | 604 / 785 |
| Scheduled Tribe Population2011Male 23,950 · Female 24,907 | 48,857 | 4 / 14 | 431 / 785 |
| Workers2011Male 3,25,095 · Female 1,37,903 | 4,62,998 | 12 / 14 | 462 / 785 |
Education
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Literacy2011Male 5,16,476 · Female 5,21,016 | 10,37,492 | 12 / 14 | 309 / 785 |
| Women's Literacy2021 | 95.9% | 11 / 14 | 19 / 771 |
Health
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 14.9% | 7.2% | 11 / 14 | 580 / 771 |
| Child Anaemia2021 | 34.3% | 9 / 14 | 760 / 771 |
| Child Overweight2021 | 1.6% | 13 / 14 | 642 / 771 |
| Child Stunting2021 | 25.3% | 4 / 14 | 628 / 771 |
| Child Underweight2021 | 21.4% | 4 / 14 | 590 / 771 |
| Child Wasting2021 | 12.6% | 11 / 14 | 604 / 771 |
| Full Immunization2021 | 92.5% | 1 / 11 | 85 / 758 |
| Institutional Births2021 | 100.0% | 1 / 14 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 3.5% · Men 14.2% | 8.6% | 9 / 14 | 738 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.2% · Men 10.2% | 10.2% | 13 / 14 | 78 / 771 |
| Women's Anaemia, 15–492021 | 35.4% | 7 / 14 | 706 / 771 |
Population & Density
| Indicator | Value | In Kerala | In India |
|---|---|---|---|
| Population2011Male 6,28,613 · Female 6,78,762 | 13,07,375 | 11 / 14 | 405 / 785 |
| Population2020 | 12,86,399 | 12 / 14 | 427 / 785 |
| Population Density2011 | 656 | 10 / 14 | 227 / 785 |
| Population Density2020 | 645 | 11 / 14 | 254 / 785 |
National highways through Kasaragod
- NH-NH-66
Compare Kasaragod against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.