Uttar Kashi district, Uttarakhand
Uttar Kashi is a district of Uttarakhand, with a population of 3,30,086 at the 2011 Census across 7,992 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 3.3 Lakh
- Census 2011
- Area
- 7,992 km²
- Density
- 41
- per km²
- Literacy
- 65.2%
- Census 2011
- Sex ratio
- 958
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 32.6% | 13 / 13 | 594 / 771 |
| Drinking Water Access2021 | 96.1% | 4 / 13 | 427 / 771 |
| Electricity Access2011 | 79.1% | 11 / 13 | 294 / 769 |
| Electricity Access2021 | 99.6% | 6 / 13 | 129 / 771 |
| Improved Sanitation2021 | 75.7% | 11 / 13 | 354 / 771 |
| Tap Water Access2011 | 80.5% | 5 / 13 | 89 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 40,833 · Female 39,734 | 80,567 | 9 / 13 | 570 / 785 |
| Scheduled Tribe Population2011Male 1,651 · Female 1,861 | 3,512 | 7 / 13 | 641 / 785 |
| Workers2011Male 84,265 · Female 73,011 | 1,57,276 | 10 / 13 | 664 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 1,28,237 · Female 86,889 | 2,15,126 | 10 / 13 | 663 / 785 |
| Women's Literacy2021 | 80.1% | 10 / 13 | 238 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 26.9% | 14.0% | 10 / 13 | 273 / 771 |
| Child Anaemia2021 | 73.6% | 1 / 13 | 192 / 771 |
| Child Overweight2021 | 2.7% | 11 / 13 | 501 / 771 |
| Child Stunting2021 | 34.1% | 1 / 13 | 336 / 771 |
| Child Underweight2021 | 23.5% | 2 / 13 | 538 / 771 |
| Child Wasting2021 | 10.6% | 10 / 13 | 685 / 771 |
| Full Immunization2021 | 81.8% | 9 / 13 | 297 / 758 |
| Institutional Births2021 | 85.9% | 3 / 13 | 541 / 771 |
| Tobacco Use, Age 15+2021Women 2.5% · Men 35.1% | 19.2% | 11 / 13 | 562 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.5% · Men 6.0% | 4.8% | 10 / 13 | 479 / 771 |
| Women's Anaemia, 15–492021 | 60.9% | 1 / 13 | 252 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 1,68,597 · Female 1,61,489 | 3,30,086 | 10 / 13 | 670 / 785 |
| Population2020 | 4,66,223 | 9 / 13 | 649 / 785 |
| Population Density2011 | 41 | 13 / 13 | 748 / 785 |
| Population Density2020 | 58 | 12 / 13 | 726 / 785 |
Other districts of Uttarakhand
Compare Uttar Kashi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.