Almora district, Uttarakhand
Almora is a district of Uttarakhand, with a population of 6,22,506 at the 2011 Census across 3,135 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 6.2 Lakh
- Census 2011
- Area
- 3,135 km²
- Density
- 199
- per km²
- Literacy
- 70.1%
- Census 2011
- Sex ratio
- 1139
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 35.9% | 9 / 13 | 547 / 771 |
| Drinking Water Access2021 | 93.3% | 8 / 13 | 532 / 771 |
| Electricity Access2011 | 78.9% | 12 / 13 | 302 / 769 |
| Electricity Access2021 | 99.9% | 1 / 13 | 28 / 771 |
| Improved Sanitation2021 | 89.2% | 1 / 13 | 66 / 771 |
| Tap Water Access2011 | 80.5% | 5 / 13 | 89 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 72,695 · Female 78,300 | 1,50,995 | 5 / 13 | 471 / 785 |
| Scheduled Tribe Population2011Male 633 · Female 648 | 1,281 | 11 / 13 | 679 / 785 |
| Workers2011Male 1,42,460 · Female 1,55,751 | 2,98,211 | 5 / 13 | 580 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 2,31,604 · Female 2,04,893 | 4,36,497 | 6 / 13 | 561 / 785 |
| Women's Literacy2021 | 86.3% | 4 / 13 | 113 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 31.8% | 14.9% | 9 / 13 | 245 / 771 |
| Child Anaemia2021 | 57.7% | 8 / 13 | 595 / 771 |
| Child Overweight2021 | 4.4% | 5 / 13 | 281 / 771 |
| Child Stunting2021 | 26.0% | 7 / 13 | 610 / 771 |
| Child Underweight2021 | 22.9% | 3 / 13 | 552 / 771 |
| Child Wasting2021 | 17.0% | 1 / 13 | 433 / 771 |
| Full Immunization2021 | 85.1% | 5 / 13 | 232 / 758 |
| Institutional Births2021 | 80.1% | 9 / 13 | 632 / 771 |
| Tobacco Use, Age 15+2021Women 5.5% · Men 44.3% | 23.6% | 3 / 13 | 448 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.7% · Men 5.9% | 4.7% | 11 / 13 | 486 / 771 |
| Women's Anaemia, 15–492021 | 33.4% | 10 / 13 | 722 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 2,91,081 · Female 3,31,425 | 6,22,506 | 6 / 13 | 600 / 785 |
| Population2020 | 6,35,722 | 7 / 13 | 615 / 785 |
| Population Density2011 | 199 | 5 / 13 | 602 / 785 |
| Population Density2020 | 204 | 5 / 13 | 610 / 785 |
Compare Almora against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.