Nainital district, Uttarakhand
Nainital is a district of Uttarakhand, with a population of 9,54,605 at the 2011 Census across 4,004 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 9.5 Lakh
- Census 2011
- Area
- 4,004 km²
- Density
- 238
- per km²
- Literacy
- 73.0%
- Census 2011
- Sex ratio
- 934
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 71.6% | 2 / 13 | 229 / 771 |
| Drinking Water Access2021 | 93.0% | 9 / 13 | 542 / 771 |
| Electricity Access2011 | 90.3% | 3 / 13 | 183 / 769 |
| Electricity Access2021 | 99.1% | 13 / 13 | 304 / 771 |
| Improved Sanitation2021 | 82.4% | 10 / 13 | 207 / 771 |
| Tap Water Access2011 | 80.1% | 7 / 13 | 91 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 98,824 · Female 92,382 | 1,91,206 | 4 / 13 | 412 / 785 |
| Scheduled Tribe Population2011Male 3,801 · Female 3,694 | 7,495 | 5 / 13 | 609 / 785 |
| Workers2011Male 2,56,935 · Female 1,19,246 | 3,76,181 | 4 / 13 | 516 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 3,85,779 · Female 3,10,721 | 6,96,500 | 4 / 13 | 448 / 785 |
| Women's Literacy2021 | 83.9% | 8 / 13 | 163 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 29.5% | 15.4% | 8 / 13 | 226 / 771 |
| Child Anaemia2021 | 59.8% | 6 / 13 | 561 / 771 |
| Child Overweight2021 | 7.5% | 1 / 13 | 87 / 771 |
| Child Stunting2021 | 23.2% | 12 / 13 | 692 / 771 |
| Child Underweight2021 | 14.8% | 11 / 13 | 719 / 771 |
| Child Wasting2021 | 14.0% | 4 / 13 | 565 / 771 |
| Full Immunization2021 | 74.1% | 13 / 13 | 477 / 758 |
| Institutional Births2021 | 81.2% | 8 / 13 | 612 / 771 |
| Tobacco Use, Age 15+2021Women 5.2% · Men 34.8% | 20.5% | 7 / 13 | 529 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.0% · Men 6.7% | 6.4% | 3 / 13 | 295 / 771 |
| Women's Anaemia, 15–492021 | 34.5% | 9 / 13 | 718 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 4,93,666 · Female 4,60,939 | 9,54,605 | 4 / 13 | 510 / 785 |
| Population2020 | 10,25,402 | 4 / 13 | 501 / 785 |
| Population Density2011 | 239 | 4 / 13 | 551 / 785 |
| Population Density2020 | 256 | 4 / 13 | 539 / 785 |
Compare Nainital against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.