Pithoragarh district, Uttarakhand
Pithoragarh is a district of Uttarakhand, with a population of 4,83,439 at the 2011 Census across 7,242 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 4.8 Lakh
- Census 2011
- Area
- 7,242 km²
- Density
- 67
- per km²
- Literacy
- 71.5%
- Census 2011
- Sex ratio
- 1020
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 45.9% | 6 / 13 | 430 / 771 |
| Drinking Water Access2021 | 90.9% | 11 / 13 | 597 / 771 |
| Electricity Access2011 | 85.5% | 7 / 13 | 237 / 769 |
| Electricity Access2021 | 99.6% | 6 / 13 | 129 / 771 |
| Improved Sanitation2021 | 84.5% | 6 / 13 | 152 / 771 |
| Tap Water Access2011 | 79.7% | 8 / 13 | 93 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 60,111 · Female 60,267 | 1,20,378 | 7 / 13 | 507 / 785 |
| Scheduled Tribe Population2011Male 9,558 · Female 9,977 | 19,535 | 3 / 13 | 539 / 785 |
| Workers2011Male 1,13,539 · Female 1,02,951 | 2,16,490 | 8 / 13 | 632 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 1,89,623 · Female 1,55,927 | 3,45,550 | 8 / 13 | 616 / 785 |
| Women's Literacy2021 | 87.6% | 2 / 13 | 85 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 33.2% | 16.6% | 6 / 13 | 196 / 771 |
| Child Anaemia2021 | 36.2% | 13 / 13 | 754 / 771 |
| Child Overweight2021 | 4.4% | 5 / 13 | 281 / 771 |
| Child Stunting2021 | 25.6% | 8 / 13 | 618 / 771 |
| Child Underweight2021 | 20.6% | 7 / 13 | 615 / 771 |
| Child Wasting2021 | 12.4% | 6 / 13 | 613 / 771 |
| Full Immunization2021 | 96.0% | 1 / 13 | 30 / 758 |
| Institutional Births2021 | 84.9% | 5 / 13 | 561 / 771 |
| Tobacco Use, Age 15+2021Women 4.3% · Men 38.5% | 21.2% | 6 / 13 | 516 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.4% · Men 5.0% | 3.7% | 13 / 13 | 605 / 771 |
| Women's Anaemia, 15–492021 | 25.5% | 13 / 13 | 762 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 2,39,306 · Female 2,44,133 | 4,83,439 | 8 / 13 | 638 / 785 |
| Population2020 | 4,92,147 | 8 / 13 | 646 / 785 |
| Population Density2011 | 67 | 11 / 13 | 729 / 785 |
| Population Density2020 | 68 | 11 / 13 | 719 / 785 |
Other districts of Uttarakhand
Compare Pithoragarh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.