Bageshwar district, Uttarakhand
Bageshwar is a district of Uttarakhand, with a population of 2,59,898 at the 2011 Census across 2,236 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 2.6 Lakh
- Census 2011
- Area
- 2,236 km²
- Density
- 116
- per km²
- Literacy
- 69.1%
- Census 2011
- Sex ratio
- 1090
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 34.6% | 12 / 13 | 567 / 771 |
| Drinking Water Access2021 | 92.0% | 10 / 13 | 577 / 771 |
| Electricity Access2011 | 81.6% | 10 / 13 | 270 / 769 |
| Electricity Access2021 | 99.8% | 3 / 13 | 60 / 771 |
| Improved Sanitation2021 | 88.5% | 2 / 13 | 74 / 771 |
| Tap Water Access2011 | 79.4% | 9 / 13 | 95 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 35,623 · Female 36,438 | 72,061 | 11 / 13 | 584 / 785 |
| Scheduled Tribe Population2011Male 971 · Female 1,011 | 1,982 | 9 / 13 | 662 / 785 |
| Workers2011Male 58,708 · Female 64,930 | 1,23,638 | 11 / 13 | 677 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 97,546 · Female 81,937 | 1,79,483 | 11 / 13 | 679 / 785 |
| Women's Literacy2021 | 87.2% | 3 / 13 | 96 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 39.5% | 19.2% | 1 / 13 | 144 / 771 |
| Child Anaemia2021 | 43.7% | 11 / 13 | 716 / 771 |
| Child Overweight2021 | 3.5% | 10 / 13 | 383 / 771 |
| Child Stunting2021 | 23.6% | 11 / 13 | 684 / 771 |
| Child Underweight2021 | 11.9% | 12 / 13 | 748 / 771 |
| Child Wasting2021 | 7.7% | 13 / 13 | 759 / 771 |
| Full Immunization2021 | 86.9% | 4 / 13 | 198 / 758 |
| Institutional Births2021 | 82.0% | 7 / 13 | 601 / 771 |
| Tobacco Use, Age 15+2021Women 7.7% · Men 43.7% | 24.9% | 1 / 13 | 418 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 6.0% | 4.9% | 9 / 13 | 473 / 771 |
| Women's Anaemia, 15–492021 | 27.8% | 12 / 13 | 748 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 1,24,326 · Female 1,35,572 | 2,59,898 | 11 / 13 | 685 / 785 |
| Population2020 | 2,53,192 | 12 / 13 | 692 / 785 |
| Population Density2011 | 117 | 10 / 13 | 691 / 785 |
| Population Density2020 | 114 | 9 / 13 | 684 / 785 |
Compare Bageshwar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.