Haridwar district, Uttarakhand
Haridwar is a district of Uttarakhand, with a population of 18,90,422 at the 2011 Census across 2,291 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 19 Lakh
- Census 2011
- Area
- 2,291 km²
- Density
- 825
- per km²
- Literacy
- 62.3%
- Census 2011
- Sex ratio
- 880
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 61.5% | 4 / 13 | 297 / 771 |
| Drinking Water Access2021 | 99.6% | 2 / 13 | 133 / 771 |
| Electricity Access2011 | 85.8% | 6 / 13 | 233 / 769 |
| Electricity Access2021 | 99.7% | 4 / 13 | 91 / 771 |
| Improved Sanitation2021 | 69.8% | 13 / 13 | 464 / 771 |
| Tap Water Access2011 | 40.5% | 12 / 13 | 358 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,17,981 · Female 1,93,293 | 4,11,274 | 1 / 13 | 183 / 785 |
| Scheduled Tribe Population2011Male 3,385 · Female 2,938 | 6,323 | 6 / 13 | 619 / 785 |
| Workers2011Male 4,97,810 · Female 80,311 | 5,78,121 | 3 / 13 | 373 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 6,91,411 · Female 4,86,943 | 11,78,354 | 2 / 13 | 260 / 785 |
| Women's Literacy2021 | 73.7% | 12 / 13 | 387 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 17.6% | 9.5% | 13 / 13 | 449 / 771 |
| Child Anaemia2021 | 63.1% | 3 / 13 | 497 / 771 |
| Child Overweight2021 | 4.0% | 8 / 13 | 326 / 771 |
| Child Stunting2021 | 31.1% | 3 / 13 | 433 / 771 |
| Child Underweight2021 | 27.0% | 1 / 13 | 440 / 771 |
| Child Wasting2021 | 16.4% | 2 / 13 | 454 / 771 |
| Full Immunization2021 | 76.5% | 10 / 13 | 408 / 758 |
| Institutional Births2021 | 79.8% | 10 / 13 | 635 / 771 |
| Tobacco Use, Age 15+2021Women 5.7% · Men 31.8% | 19.6% | 10 / 13 | 552 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.5% · Men 6.9% | 6.2% | 5 / 13 | 313 / 771 |
| Women's Anaemia, 15–492021 | 43.8% | 4 / 13 | 646 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 10,05,295 · Female 8,85,127 | 18,90,422 | 1 / 13 | 264 / 785 |
| Population2020 | 24,27,806 | 1 / 13 | 178 / 785 |
| Population Density2011 | 827 | 1 / 13 | 172 / 785 |
| Population Density2020 | 1,062 | 1 / 13 | 122 / 785 |
Compare Haridwar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.