Dehradun district, Uttarakhand
Dehradun is a district of Uttarakhand, with a population of 16,96,694 at the 2011 Census across 3,085 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 3,085 km²
- Density
- 550
- per km²
- Literacy
- 74.2%
- Census 2011
- Sex ratio
- 902
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 88.8% | 1 / 13 | 75 / 771 |
| Drinking Water Access2021 | 99.0% | 3 / 13 | 219 / 771 |
| Electricity Access2011 | 96.3% | 1 / 13 | 52 / 769 |
| Electricity Access2021 | 99.7% | 4 / 13 | 91 / 771 |
| Improved Sanitation2021 | 83.9% | 7 / 13 | 169 / 771 |
| Tap Water Access2011 | 84.7% | 4 / 13 | 56 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,20,430 · Female 1,08,471 | 2,28,901 | 3 / 13 | 367 / 785 |
| Scheduled Tribe Population2011Male 58,264 · Female 53,399 | 1,11,663 | 2 / 13 | 300 / 785 |
| Workers2011Male 4,58,834 · Female 1,23,934 | 5,82,768 | 2 / 13 | 370 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 7,02,216 · Female 5,57,290 | 12,59,506 | 1 / 13 | 237 / 785 |
| Women's Literacy2021 | 85.8% | 6 / 13 | 124 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 21.6% | 11.5% | 11 / 13 | 370 / 771 |
| Child Anaemia2021 | 59.5% | 7 / 13 | 567 / 771 |
| Child Overweight2021 | 3.8% | 9 / 13 | 343 / 771 |
| Child Stunting2021 | 20.9% | 13 / 13 | 727 / 771 |
| Child Underweight2021 | 19.1% | 8 / 13 | 647 / 771 |
| Child Wasting2021 | 10.1% | 11 / 13 | 701 / 771 |
| Full Immunization2021 | 76.0% | 11 / 13 | 429 / 758 |
| Institutional Births2021 | 91.7% | 1 / 13 | 401 / 771 |
| Tobacco Use, Age 15+2021Women 2.4% · Men 25.6% | 14.6% | 13 / 13 | 648 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.2% · Men 10.6% | 9.5% | 1 / 13 | 99 / 771 |
| Women's Anaemia, 15–492021 | 47.9% | 3 / 13 | 594 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 8,92,199 · Female 8,04,495 | 16,96,694 | 2 / 13 | 307 / 785 |
| Population2020 | 19,58,899 | 3 / 13 | 268 / 785 |
| Population Density2011 | 550 | 3 / 13 | 289 / 785 |
| Population Density2020 | 635 | 3 / 13 | 258 / 785 |
National highways through Dehradun
- NH-NH-7
Compare Dehradun against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.