Udam Singh Nagar district, Uttarakhand
Udam Singh Nagar is a district of Uttarakhand, with a population of 16,48,902 at the 2011 Census across 2,676 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 2,676 km²
- Density
- 616
- per km²
- Literacy
- 62.9%
- Census 2011
- Sex ratio
- 920
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 64.0% | 3 / 13 | 281 / 771 |
| Drinking Water Access2021 | 99.9% | 1 / 13 | 36 / 771 |
| Electricity Access2011 | 84.9% | 8 / 13 | 239 / 769 |
| Electricity Access2021 | 99.6% | 6 / 13 | 129 / 771 |
| Improved Sanitation2021 | 70.9% | 12 / 13 | 450 / 771 |
| Tap Water Access2011 | 36.8% | 13 / 13 | 375 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,24,385 · Female 1,13,879 | 2,38,264 | 2 / 13 | 359 / 785 |
| Scheduled Tribe Population2011Male 61,758 · Female 61,279 | 1,23,037 | 1 / 13 | 277 / 785 |
| Workers2011Male 4,44,578 · Female 1,46,880 | 5,91,458 | 1 / 13 | 366 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 5,98,525 · Female 4,39,314 | 10,37,839 | 3 / 13 | 308 / 785 |
| Women's Literacy2021 | 70.4% | 13 / 13 | 470 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 21.6% | 11.4% | 12 / 13 | 371 / 771 |
| Child Anaemia2021 | 60.8% | 5 / 13 | 548 / 771 |
| Child Overweight2021 | 2.4% | 12 / 13 | 541 / 771 |
| Child Stunting2021 | 26.8% | 6 / 13 | 595 / 771 |
| Child Underweight2021 | 22.0% | 4 / 13 | 574 / 771 |
| Child Wasting2021 | 12.4% | 6 / 13 | 613 / 771 |
| Full Immunization2021 | 83.2% | 7 / 13 | 267 / 758 |
| Institutional Births2021 | 85.1% | 4 / 13 | 556 / 771 |
| Tobacco Use, Age 15+2021Women 5.3% · Men 31.7% | 19.0% | 12 / 13 | 566 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.1% · Men 9.8% | 9.0% | 2 / 13 | 115 / 771 |
| Women's Anaemia, 15–492021 | 51.0% | 2 / 13 | 529 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 8,58,783 · Female 7,90,119 | 16,48,902 | 3 / 13 | 321 / 785 |
| Population2020 | 22,58,775 | 2 / 13 | 203 / 785 |
| Population Density2011 | 615 | 2 / 13 | 249 / 785 |
| Population Density2020 | 843 | 2 / 13 | 181 / 785 |
Other districts of Uttarakhand
Compare Udam Singh Nagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.