Pauri Garhwal district, Uttarakhand
Pauri Garhwal is a district of Uttarakhand, with a population of 6,87,271 at the 2011 Census across 5,275 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 6.9 Lakh
- Census 2011
- Area
- 5,275 km²
- Density
- 130
- per km²
- Literacy
- 72.0%
- Census 2011
- Sex ratio
- 1103
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 48.1% | 5 / 13 | 407 / 771 |
| Drinking Water Access2021 | 83.5% | 13 / 13 | 688 / 771 |
| Electricity Access2011 | 89.0% | 4 / 13 | 196 / 769 |
| Electricity Access2021 | 99.4% | 12 / 13 | 221 / 771 |
| Improved Sanitation2021 | 83.3% | 8 / 13 | 192 / 771 |
| Tap Water Access2011 | 85.9% | 2 / 13 | 41 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 59,842 · Female 62,519 | 1,22,361 | 6 / 13 | 504 / 785 |
| Scheduled Tribe Population2011Male 1,174 · Female 1,041 | 2,215 | 8 / 13 | 657 / 785 |
| Workers2011Male 1,47,373 · Female 1,26,779 | 2,74,152 | 7 / 13 | 600 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 2,62,148 · Female 2,32,741 | 4,94,889 | 5 / 13 | 537 / 785 |
| Women's Literacy2021 | 84.0% | 7 / 13 | 160 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 33.6% | 16.3% | 7 / 13 | 206 / 771 |
| Child Anaemia2021 | 57.2% | 9 / 13 | 599 / 771 |
| Child Overweight2021 | 4.7% | 3 / 13 | 248 / 771 |
| Child Stunting2021 | 30.0% | 4 / 13 | 469 / 771 |
| Child Underweight2021 | 18.8% | 9 / 13 | 656 / 771 |
| Child Wasting2021 | 12.0% | 9 / 13 | 639 / 771 |
| Full Immunization2021 | 76.0% | 11 / 13 | 429 / 758 |
| Institutional Births2021 | 76.0% | 12 / 13 | 666 / 771 |
| Tobacco Use, Age 15+2021Women 6.4% · Men 42.9% | 23.8% | 2 / 13 | 447 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.9% · Men 5.7% | 5.3% | 6 / 13 | 419 / 771 |
| Women's Anaemia, 15–492021 | 40.3% | 8 / 13 | 678 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 3,26,829 · Female 3,60,442 | 6,87,271 | 5 / 13 | 579 / 785 |
| Population2020 | 8,26,151 | 5 / 13 | 559 / 785 |
| Population Density2011 | 130 | 8 / 13 | 684 / 785 |
| Population Density2020 | 157 | 8 / 13 | 661 / 785 |
National highways through Pauri Garhwal
- NH-NH-7
Other districts of Uttarakhand
Compare Pauri Garhwal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.