Champawat district, Uttarakhand
Champawat is a district of Uttarakhand, with a population of 2,59,648 at the 2011 Census across 1,752 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 2.6 Lakh
- Census 2011
- Area
- 1,752 km²
- Density
- 148
- per km²
- Literacy
- 68.4%
- Census 2011
- Sex ratio
- 980
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 39.8% | 7 / 13 | 498 / 771 |
| Drinking Water Access2021 | 95.4% | 5 / 13 | 458 / 771 |
| Electricity Access2011 | 72.1% | 13 / 13 | 370 / 769 |
| Electricity Access2021 | 99.6% | 6 / 13 | 129 / 771 |
| Improved Sanitation2021 | 82.7% | 9 / 13 | 203 / 771 |
| Tap Water Access2011 | 65.3% | 11 / 13 | 188 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 24,188 · Female 23,195 | 47,383 | 13 / 13 | 617 / 785 |
| Scheduled Tribe Population2011Male 777 · Female 562 | 1,339 | 10 / 13 | 676 / 785 |
| Workers2011Male 60,427 · Female 39,139 | 99,566 | 13 / 13 | 691 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 1,02,015 · Female 75,711 | 1,77,726 | 12 / 13 | 681 / 785 |
| Women's Literacy2021 | 83.8% | 9 / 13 | 168 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 33.1% | 16.8% | 5 / 13 | 193 / 771 |
| Child Anaemia2021 | 43.1% | 12 / 13 | 720 / 771 |
| Child Overweight2021 | 4.7% | 3 / 13 | 248 / 771 |
| Child Stunting2021 | 24.9% | 10 / 13 | 648 / 771 |
| Child Underweight2021 | 15.3% | 10 / 13 | 709 / 771 |
| Child Wasting2021 | 12.4% | 6 / 13 | 613 / 771 |
| Full Immunization2021 | 91.9% | 2 / 13 | 96 / 758 |
| Institutional Births2021 | 79.8% | 10 / 13 | 635 / 771 |
| Tobacco Use, Age 15+2021Women 4.9% · Men 38.7% | 22.0% | 4 / 13 | 493 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.7% · Men 6.8% | 5.3% | 7 / 13 | 422 / 771 |
| Women's Anaemia, 15–492021 | 32.5% | 11 / 13 | 724 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 1,31,125 · Female 1,28,523 | 2,59,648 | 12 / 13 | 686 / 785 |
| Population2020 | 2,95,764 | 11 / 13 | 684 / 785 |
| Population Density2011 | 148 | 7 / 13 | 669 / 785 |
| Population Density2020 | 168 | 7 / 13 | 650 / 785 |
Compare Champawat against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.