Chamoli district, Uttarakhand
Chamoli is a district of Uttarakhand, with a population of 3,91,605 at the 2011 Census across 7,815 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttarakhand's districts and nationally.
- Population
- 3.9 Lakh
- Census 2011
- Area
- 7,815 km²
- Density
- 50
- per km²
- Literacy
- 71.6%
- Census 2011
- Sex ratio
- 1019
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 37.4% | 8 / 13 | 523 / 771 |
| Drinking Water Access2021 | 94.4% | 6 / 13 | 495 / 771 |
| Electricity Access2011 | 83.4% | 9 / 13 | 254 / 769 |
| Electricity Access2021 | 99.5% | 10 / 13 | 176 / 771 |
| Improved Sanitation2021 | 87.6% | 3 / 13 | 94 / 771 |
| Tap Water Access2011 | 85.9% | 2 / 13 | 41 / 769 |
Demography
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 39,718 · Female 39,599 | 79,317 | 10 / 13 | 574 / 785 |
| Scheduled Tribe Population2011Male 6,021 · Female 6,239 | 12,260 | 4 / 13 | 573 / 785 |
| Workers2011Male 93,832 · Female 87,108 | 1,80,940 | 9 / 13 | 656 / 785 |
Education
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Literacy2011Male 1,55,395 · Female 1,25,161 | 2,80,556 | 9 / 13 | 641 / 785 |
| Women's Literacy2021 | 89.2% | 1 / 13 | 64 / 771 |
Health
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 37.7% | 18.8% | 2 / 13 | 152 / 771 |
| Child Anaemia2021 | 65.5% | 2 / 13 | 441 / 771 |
| Child Overweight2021 | 7.5% | 1 / 13 | 87 / 771 |
| Child Stunting2021 | 34.1% | 1 / 13 | 336 / 771 |
| Child Underweight2021 | 21.6% | 5 / 13 | 584 / 771 |
| Child Wasting2021 | 16.2% | 3 / 13 | 464 / 771 |
| Full Immunization2021 | 85.0% | 6 / 13 | 234 / 758 |
| Institutional Births2021 | 73.9% | 13 / 13 | 688 / 771 |
| Tobacco Use, Age 15+2021Women 2.2% · Men 38.4% | 20.1% | 9 / 13 | 540 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.9% · Men 5.0% | 3.9% | 12 / 13 | 574 / 771 |
| Women's Anaemia, 15–492021 | 41.8% | 6 / 13 | 667 / 771 |
Population & Density
| Indicator | Value | In Uttarakhand | In India |
|---|---|---|---|
| Population2011Male 1,93,991 · Female 1,97,614 | 3,91,605 | 9 / 13 | 660 / 785 |
| Population2020 | 4,01,981 | 10 / 13 | 663 / 785 |
| Population Density2011 | 50 | 12 / 13 | 738 / 785 |
| Population Density2020 | 51 | 13 / 13 | 734 / 785 |
National highways through Chamoli
- NH-NH-7
Compare Chamoli against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.