Una district, Himachal Pradesh
Una is a district of Himachal Pradesh, with a population of 5,21,173 at the 2011 Census across 1,559 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Himachal Pradesh's districts and nationally.
- Population
- 5.2 Lakh
- Census 2011
- Area
- 1,559 km²
- Density
- 334
- per km²
- Literacy
- 76.7%
- Census 2011
- Sex ratio
- 976
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 46.2% | 8 / 12 | 426 / 771 |
| Drinking Water Access2021 | 98.8% | 1 / 12 | 232 / 771 |
| Electricity Access2011 | 96.6% | 6 / 12 | 45 / 769 |
| Electricity Access2021 | 98.5% | 12 / 12 | 406 / 771 |
| Improved Sanitation2021 | 81.4% | 7 / 12 | 225 / 771 |
| Tap Water Access2011 | 85.6% | 9 / 12 | 45 / 769 |
Demography
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 58,601 · Female 56,890 | 1,15,491 | 7 / 12 | 517 / 785 |
| Scheduled Tribe Population2011Male 4,445 · Female 4,156 | 8,601 | 11 / 12 | 600 / 785 |
| Workers2011Male 1,41,612 · Female 73,734 | 2,15,346 | 9 / 12 | 634 / 785 |
Education
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 2,13,281 · Female 1,86,434 | 3,99,715 | 5 / 12 | 586 / 785 |
| Women's Literacy2021 | 92.5% | 5 / 12 | 38 / 771 |
Health
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 23.9% | 12.2% | 11 / 12 | 330 / 771 |
| Child Anaemia2021 | 58.7% | 5 / 12 | 581 / 771 |
| Child Overweight2021 | 2.8% | 10 / 12 | 480 / 771 |
| Child Stunting2021 | 24.7% | 12 / 12 | 654 / 771 |
| Child Underweight2021 | 25.8% | 5 / 12 | 483 / 771 |
| Child Wasting2021 | 13.1% | 10 / 12 | 586 / 771 |
| Full Immunization2021 | 75.3% | 10 / 11 | 444 / 758 |
| Institutional Births2021 | 89.7% | 6 / 12 | 468 / 771 |
| Tobacco Use, Age 15+2021Women 0.8% · Men 31.0% | 16.1% | 12 / 12 | 632 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.3% · Men 11.2% | 10.8% | 1 / 12 | 62 / 771 |
| Women's Anaemia, 15–492021 | 60.8% | 3 / 12 | 253 / 771 |
Population & Density
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 2,63,692 · Female 2,57,481 | 5,21,173 | 6 / 12 | 634 / 785 |
| Population2020 | 5,43,206 | 7 / 12 | 639 / 785 |
| Population Density2011 | 336 | 2 / 12 | 431 / 785 |
| Population Density2020 | 350 | 3 / 12 | 421 / 785 |
Compare Una against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.