Kullu district, Himachal Pradesh
Kullu is a district of Himachal Pradesh, with a population of 4,37,903 at the 2011 Census across 5,499 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Himachal Pradesh's districts and nationally.
- Population
- 4.4 Lakh
- Census 2011
- Area
- 5,499 km²
- Density
- 80
- per km²
- Literacy
- 70.3%
- Census 2011
- Sex ratio
- 942
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 65.0% | 4 / 12 | 277 / 771 |
| Drinking Water Access2021 | 94.3% | 9 / 12 | 501 / 771 |
| Electricity Access2011 | 95.6% | 7 / 12 | 62 / 769 |
| Electricity Access2021 | 99.2% | 8 / 12 | 278 / 771 |
| Improved Sanitation2021 | 81.2% | 8 / 12 | 228 / 771 |
| Tap Water Access2011 | 91.9% | 5 / 12 | 18 / 769 |
Demography
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 62,686 · Female 59,973 | 1,22,659 | 6 / 12 | 503 / 785 |
| Scheduled Tribe Population2011Male 8,493 · Female 8,329 | 16,822 | 6 / 12 | 552 / 785 |
| Workers2011Male 1,48,829 · Female 1,20,255 | 2,69,084 | 7 / 12 | 601 / 785 |
Education
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 1,74,550 · Female 1,33,122 | 3,07,672 | 9 / 12 | 634 / 785 |
| Women's Literacy2021 | 87.4% | 9 / 12 | 91 / 771 |
Health
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.0% · Men 33.7% | 17.8% | 5 / 12 | 176 / 771 |
| Child Anaemia2021 | 75.3% | 3 / 12 | 154 / 771 |
| Child Overweight2021 | 11.2% | 1 / 12 | 32 / 771 |
| Child Stunting2021 | 35.9% | 3 / 12 | 287 / 771 |
| Child Underweight2021 | 25.6% | 6 / 12 | 488 / 771 |
| Child Wasting2021 | 16.1% | 6 / 12 | 474 / 771 |
| Full Immunization2021 | 80.2% | 8 / 11 | 326 / 758 |
| Institutional Births2021 | 87.0% | 8 / 12 | 521 / 771 |
| Tobacco Use, Age 15+2021Women 1.4% · Men 33.6% | 18.0% | 4 / 12 | 583 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.3% · Men 3.6% | 3.9% | 10 / 12 | 575 / 771 |
| Women's Anaemia, 15–492021 | 52.8% | 5 / 12 | 487 / 771 |
Population & Density
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 2,25,452 · Female 2,12,451 | 4,37,903 | 9 / 12 | 653 / 785 |
| Population2020 | 4,51,371 | 9 / 12 | 652 / 785 |
| Population Density2011 | 80 | 9 / 12 | 718 / 785 |
| Population Density2020 | 82 | 10 / 12 | 710 / 785 |
Compare Kullu against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.