Hamirpur district, Himachal Pradesh
Hamirpur is a district of Himachal Pradesh, with a population of 4,54,768 at the 2011 Census across 1,112 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Himachal Pradesh's districts and nationally.
- Population
- 4.5 Lakh
- Census 2011
- Area
- 1,112 km²
- Density
- 409
- per km²
- Literacy
- 78.7%
- Census 2011
- Sex ratio
- 1095
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 44.7% | 9 / 12 | 448 / 771 |
| Drinking Water Access2021 | 98.0% | 3 / 12 | 318 / 771 |
| Electricity Access2011 | 99.1% | 1 / 12 | 4 / 769 |
| Electricity Access2021 | 99.7% | 4 / 12 | 91 / 771 |
| Improved Sanitation2021 | 85.5% | 4 / 12 | 130 / 771 |
| Tap Water Access2011 | 90.2% | 7 / 12 | 23 / 769 |
Demography
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 53,727 · Female 55,529 | 1,09,256 | 9 / 12 | 530 / 785 |
| Scheduled Tribe Population2011Male 1,531 · Female 1,513 | 3,044 | 12 / 12 | 648 / 785 |
| Workers2011Male 1,18,724 · Female 1,23,207 | 2,41,931 | 8 / 12 | 616 / 785 |
Education
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 1,80,555 · Female 1,77,536 | 3,58,091 | 7 / 12 | 609 / 785 |
| Women's Literacy2021 | 94.8% | 1 / 12 | 23 / 771 |
Health
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 29.2% | 14.1% | 9 / 12 | 269 / 771 |
| Child Anaemia2021 | 52.0% | 9 / 12 | 661 / 771 |
| Child Overweight2021 | 0.8% | 12 / 12 | 726 / 771 |
| Child Stunting2021 | 27.3% | 10 / 12 | 569 / 771 |
| Child Underweight2021 | 23.6% | 8 / 12 | 534 / 771 |
| Child Wasting2021 | 14.9% | 9 / 12 | 533 / 771 |
| Full Immunization2021 | 74.3% | 11 / 11 | 469 / 758 |
| Institutional Births2021 | 97.6% | 1 / 12 | 179 / 771 |
| Tobacco Use, Age 15+2021Women 0.7% · Men 33.0% | 16.1% | 11 / 12 | 631 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.6% · Men 10.8% | 10.7% | 2 / 12 | 63 / 771 |
| Women's Anaemia, 15–492021 | 49.5% | 8 / 12 | 565 / 771 |
Population & Density
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 2,17,070 · Female 2,37,698 | 4,54,768 | 8 / 12 | 648 / 785 |
| Population2020 | 5,34,233 | 8 / 12 | 641 / 785 |
| Population Density2011 | 408 | 1 / 12 | 373 / 785 |
| Population Density2020 | 479 | 1 / 12 | 329 / 785 |
Compare Hamirpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.