Kinnaur district, Himachal Pradesh
Kinnaur is a district of Himachal Pradesh, with a population of 84,121 at the 2011 Census across 6,489 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Himachal Pradesh's districts and nationally.
- Population
- 84,121
- Census 2011
- Area
- 6,489 km²
- Density
- 13
- per km²
- Literacy
- 72.2%
- Census 2011
- Sex ratio
- 819
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 70.4% | 3 / 12 | 237 / 771 |
| Drinking Water Access2021 | 96.9% | 5 / 12 | 384 / 771 |
| Electricity Access2011 | 91.5% | 11 / 12 | 154 / 769 |
| Electricity Access2021 | 99.6% | 6 / 12 | 129 / 771 |
| Improved Sanitation2021 | 80.1% | 10 / 12 | 257 / 771 |
| Tap Water Access2011 | 92.1% | 3 / 12 | 16 / 769 |
Demography
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 7,433 · Female 7,317 | 14,750 | 11 / 12 | 664 / 785 |
| Scheduled Tribe Population2011Male 23,609 · Female 25,137 | 48,746 | 3 / 12 | 432 / 785 |
| Workers2011Male 33,863 · Female 22,410 | 56,273 | 11 / 12 | 727 / 785 |
Education
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 36,697 · Female 24,002 | 60,699 | 11 / 12 | 739 / 785 |
| Women's Literacy2021 | 89.1% | 8 / 12 | 65 / 771 |
Health
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 50.6% | 28.2% | 1 / 12 | 68 / 771 |
| Child Anaemia2021 | 75.6% | 2 / 12 | 147 / 771 |
| Child Overweight2021 | 9.0% | 2 / 12 | 55 / 771 |
| Child Stunting2021 | 32.2% | 5 / 12 | 391 / 771 |
| Child Underweight2021 | 18.9% | 10 / 12 | 649 / 771 |
| Child Wasting2021 | 11.3% | 12 / 12 | 669 / 771 |
| Full Immunization2021 | 91.7% | 7 / 11 | 98 / 758 |
| Institutional Births2021 | 82.7% | 11 / 12 | 592 / 771 |
| Tobacco Use, Age 15+2021Women 2.0% · Men 44.1% | 25.1% | 1 / 12 | 414 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.3% · Men 2.3% | 2.8% | 11 / 12 | 705 / 771 |
| Women's Anaemia, 15–492021 | 51.7% | 6 / 12 | 516 / 771 |
Population & Density
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 46,249 · Female 37,872 | 84,121 | 11 / 12 | 743 / 785 |
| Population2020 | 88,389 | 11 / 12 | 735 / 785 |
| Population Density2011 | 13 | 11 / 12 | 776 / 785 |
| Population Density2020 | 14 | 11 / 12 | 767 / 785 |
Compare Kinnaur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.