Bilaspur district, Himachal Pradesh
Bilaspur is a district of Himachal Pradesh, with a population of 3,81,956 at the 2011 Census across 1,157 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Himachal Pradesh's districts and nationally.
- Population
- 3.8 Lakh
- Census 2011
- Area
- 1,157 km²
- Density
- 330
- per km²
- Literacy
- 75.3%
- Census 2011
- Sex ratio
- 981
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 35.8% | 11 / 12 | 549 / 771 |
| Drinking Water Access2021 | 92.9% | 10 / 12 | 545 / 771 |
| Electricity Access2011 | 98.4% | 2 / 12 | 14 / 769 |
| Electricity Access2021 | 100.0% | 1 / 12 | 1 / 771 |
| Improved Sanitation2021 | 80.8% | 9 / 12 | 240 / 771 |
| Tap Water Access2011 | 84.3% | 10 / 12 | 58 / 769 |
Demography
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 50,271 · Female 48,718 | 98,989 | 10 / 12 | 550 / 785 |
| Scheduled Tribe Population2011Male 5,485 · Female 5,208 | 10,693 | 9 / 12 | 582 / 785 |
| Workers2011Male 1,11,543 · Female 94,328 | 2,05,871 | 10 / 12 | 643 / 785 |
Education
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 1,55,599 · Female 1,32,021 | 2,87,620 | 10 / 12 | 638 / 785 |
| Women's Literacy2021 | 91.2% | 6 / 12 | 48 / 771 |
Health
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 26.2% | 13.4% | 10 / 12 | 287 / 771 |
| Child Anaemia2021 | 44.8% | 12 / 12 | 712 / 771 |
| Child Overweight2021 | 5.0% | 9 / 12 | 219 / 771 |
| Child Stunting2021 | 40.1% | 2 / 12 | 164 / 771 |
| Child Underweight2021 | 38.8% | 1 / 12 | 130 / 771 |
| Child Wasting2021 | 12.0% | 11 / 12 | 639 / 771 |
| Full Immunization2021 | 100.0% | 1 / 11 | 1 / 758 |
| Institutional Births2021 | 91.7% | 3 / 12 | 401 / 771 |
| Tobacco Use, Age 15+2021Women 1.8% · Men 33.3% | 17.7% | 5 / 12 | 592 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.0% · Men 9.1% | 8.6% | 3 / 12 | 140 / 771 |
| Women's Anaemia, 15–492021 | 53.0% | 4 / 12 | 481 / 771 |
Population & Density
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 1,92,764 · Female 1,89,192 | 3,81,956 | 10 / 12 | 662 / 785 |
| Population2020 | 4,43,742 | 10 / 12 | 654 / 785 |
| Population Density2011 | 331 | 3 / 12 | 438 / 785 |
| Population Density2020 | 384 | 2 / 12 | 401 / 785 |
Compare Bilaspur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.