Chamba district, Himachal Pradesh
Chamba is a district of Himachal Pradesh, with a population of 5,19,080 at the 2011 Census across 6,500 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Himachal Pradesh's districts and nationally.
- Population
- 5.2 Lakh
- Census 2011
- Area
- 6,500 km²
- Density
- 80
- per km²
- Literacy
- 62.4%
- Census 2011
- Sex ratio
- 986
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 35.0% | 12 / 12 | 560 / 771 |
| Drinking Water Access2021 | 85.5% | 12 / 12 | 676 / 771 |
| Electricity Access2011 | 94.2% | 10 / 12 | 96 / 769 |
| Electricity Access2021 | 99.1% | 11 / 12 | 304 / 771 |
| Improved Sanitation2021 | 86.5% | 3 / 12 | 113 / 771 |
| Tap Water Access2011 | 94.6% | 2 / 12 | 12 / 769 |
Demography
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 56,154 · Female 55,536 | 1,11,690 | 8 / 12 | 526 / 785 |
| Scheduled Tribe Population2011Male 67,900 · Female 67,600 | 1,35,500 | 1 / 12 | 264 / 785 |
| Workers2011Male 1,58,791 · Female 1,35,244 | 2,94,035 | 5 / 12 | 583 / 785 |
Education
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 1,86,064 · Female 1,37,778 | 3,23,842 | 8 / 12 | 628 / 785 |
| Women's Literacy2021 | 84.1% | 12 / 12 | 155 / 771 |
Health
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 40.5% | 20.7% | 3 / 12 | 125 / 771 |
| Child Anaemia2021 | 46.5% | 11 / 12 | 696 / 771 |
| Child Overweight2021 | 9.0% | 2 / 12 | 55 / 771 |
| Child Stunting2021 | 42.6% | 1 / 12 | 117 / 771 |
| Child Underweight2021 | 26.0% | 4 / 12 | 477 / 771 |
| Child Wasting2021 | 15.4% | 8 / 12 | 510 / 771 |
| Full Immunization2021 | 100.0% | 1 / 11 | 1 / 758 |
| Institutional Births2021 | 72.0% | 12 / 12 | 706 / 771 |
| Tobacco Use, Age 15+2021Women 2.5% · Men 40.3% | 21.5% | 2 / 12 | 506 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.4% · Men 5.0% | 4.7% | 7 / 12 | 490 / 771 |
| Women's Anaemia, 15–492021 | 43.7% | 12 / 12 | 648 / 771 |
Population & Density
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 2,61,320 · Female 2,57,760 | 5,19,080 | 7 / 12 | 635 / 785 |
| Population2020 | 5,66,183 | 5 / 12 | 633 / 785 |
| Population Density2011 | 80 | 9 / 12 | 718 / 785 |
| Population Density2020 | 87 | 9 / 12 | 706 / 785 |
Compare Chamba against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.