Mandi district, Himachal Pradesh
Mandi is a district of Himachal Pradesh, with a population of 9,99,777 at the 2011 Census across 3,949 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Himachal Pradesh's districts and nationally.
- Population
- 10.0 Lakh
- Census 2011
- Area
- 3,949 km²
- Density
- 253
- per km²
- Literacy
- 72.4%
- Census 2011
- Sex ratio
- 1007
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 38.6% | 10 / 12 | 516 / 771 |
| Drinking Water Access2021 | 96.5% | 6 / 12 | 406 / 771 |
| Electricity Access2011 | 97.5% | 4 / 12 | 26 / 769 |
| Electricity Access2021 | 99.5% | 7 / 12 | 176 / 771 |
| Improved Sanitation2021 | 87.0% | 2 / 12 | 103 / 771 |
| Tap Water Access2011 | 95.2% | 1 / 12 | 11 / 769 |
Demography
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,47,250 · Female 1,46,489 | 2,93,739 | 2 / 12 | 292 / 785 |
| Scheduled Tribe Population2011Male 6,345 · Female 6,442 | 12,787 | 7 / 12 | 570 / 785 |
| Workers2011Male 2,97,464 · Female 2,75,207 | 5,72,671 | 2 / 12 | 376 / 785 |
Education
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 3,93,669 · Female 3,30,078 | 7,23,747 | 2 / 12 | 440 / 785 |
| Women's Literacy2021 | 94.0% | 3 / 12 | 30 / 771 |
Health
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 35.0% | 17.7% | 6 / 12 | 178 / 771 |
| Child Anaemia2021 | 52.2% | 8 / 12 | 660 / 771 |
| Child Overweight2021 | 7.0% | 6 / 12 | 102 / 771 |
| Child Stunting2021 | 31.3% | 6 / 12 | 428 / 771 |
| Child Underweight2021 | 21.3% | 9 / 12 | 594 / 771 |
| Child Wasting2021 | 19.9% | 2 / 12 | 286 / 771 |
| Full Immunization2021 | 94.1% | 4 / 11 | 53 / 758 |
| Institutional Births2021 | 86.6% | 9 / 12 | 527 / 771 |
| Tobacco Use, Age 15+2021Women 1.4% · Men 31.7% | 16.5% | 9 / 12 | 617 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.4% · Men 5.8% | 5.6% | 5 / 12 | 396 / 771 |
| Women's Anaemia, 15–492021 | 48.9% | 9 / 12 | 576 / 771 |
Population & Density
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 4,98,065 · Female 5,01,712 | 9,99,777 | 2 / 12 | 498 / 785 |
| Population2020 | 10,97,474 | 2 / 12 | 481 / 785 |
| Population Density2011 | 253 | 6 / 12 | 528 / 785 |
| Population Density2020 | 278 | 6 / 12 | 502 / 785 |
Compare Mandi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.