Shimla district, Himachal Pradesh
Shimla is a district of Himachal Pradesh, with a population of 8,14,010 at the 2011 Census across 5,115 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Himachal Pradesh's districts and nationally.
- Population
- 8.1 Lakh
- Census 2011
- Area
- 5,115 km²
- Density
- 159
- per km²
- Literacy
- 75.3%
- Census 2011
- Sex ratio
- 915
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 78.0% | 1 / 12 | 174 / 771 |
| Drinking Water Access2021 | 97.3% | 4 / 12 | 362 / 771 |
| Electricity Access2011 | 95.6% | 7 / 12 | 62 / 769 |
| Electricity Access2021 | 100.0% | 1 / 12 | 1 / 771 |
| Improved Sanitation2021 | 87.3% | 1 / 12 | 100 / 771 |
| Tap Water Access2011 | 92.1% | 3 / 12 | 16 / 769 |
Demography
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,10,828 · Female 1,04,949 | 2,15,777 | 3 / 12 | 382 / 785 |
| Scheduled Tribe Population2011Male 4,554 · Female 4,201 | 8,755 | 10 / 12 | 599 / 785 |
| Workers2011Male 2,58,628 · Female 1,72,298 | 4,30,926 | 3 / 12 | 479 / 785 |
Education
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 3,42,846 · Female 2,69,796 | 6,12,642 | 3 / 12 | 488 / 785 |
| Women's Literacy2021 | 93.4% | 4 / 12 | 35 / 771 |
Health
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 34.4% | 18.2% | 4 / 12 | 172 / 771 |
| Child Anaemia2021 | 59.1% | 4 / 12 | 576 / 771 |
| Child Overweight2021 | 8.1% | 4 / 12 | 78 / 771 |
| Child Stunting2021 | 27.1% | 11 / 12 | 577 / 771 |
| Child Underweight2021 | 14.9% | 12 / 12 | 716 / 771 |
| Child Wasting2021 | 15.5% | 7 / 12 | 504 / 771 |
| Full Immunization2021 | 96.5% | 3 / 11 | 27 / 758 |
| Institutional Births2021 | 92.2% | 2 / 12 | 386 / 771 |
| Tobacco Use, Age 15+2021Women 1.5% · Men 31.7% | 17.3% | 6 / 12 | 605 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.3% · Men 4.7% | 4.5% | 8 / 12 | 520 / 771 |
| Women's Anaemia, 15–492021 | 46.5% | 11 / 12 | 607 / 771 |
Population & Density
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 4,25,039 · Female 3,88,971 | 8,14,010 | 3 / 12 | 549 / 785 |
| Population2020 | 8,10,608 | 3 / 12 | 563 / 785 |
| Population Density2011 | 159 | 8 / 12 | 654 / 785 |
| Population Density2020 | 158 | 8 / 12 | 660 / 785 |
Compare Shimla against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.