Solan district, Himachal Pradesh
Solan is a district of Himachal Pradesh, with a population of 5,80,320 at the 2011 Census across 1,924 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Himachal Pradesh's districts and nationally.
- Population
- 5.8 Lakh
- Census 2011
- Area
- 1,924 km²
- Density
- 302
- per km²
- Literacy
- 73.9%
- Census 2011
- Sex ratio
- 880
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 62.5% | 5 / 12 | 289 / 771 |
| Drinking Water Access2021 | 96.5% | 6 / 12 | 406 / 771 |
| Electricity Access2011 | 97.2% | 5 / 12 | 34 / 769 |
| Electricity Access2021 | 99.2% | 8 / 12 | 278 / 771 |
| Improved Sanitation2021 | 81.8% | 6 / 12 | 216 / 771 |
| Tap Water Access2011 | 84.3% | 10 / 12 | 58 / 769 |
Demography
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 85,482 · Female 79,054 | 1,64,536 | 4 / 12 | 443 / 785 |
| Scheduled Tribe Population2011Male 13,351 · Female 12,294 | 25,645 | 5 / 12 | 508 / 785 |
| Workers2011Male 1,90,001 · Female 1,08,736 | 2,98,737 | 4 / 12 | 579 / 785 |
Education
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 2,44,372 · Female 1,84,206 | 4,28,578 | 4 / 12 | 565 / 785 |
| Women's Literacy2021 | 91.0% | 7 / 12 | 49 / 771 |
Health
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 27.4% | 14.8% | 8 / 12 | 248 / 771 |
| Child Anaemia2021 | 50.4% | 10 / 12 | 676 / 771 |
| Child Overweight2021 | 5.7% | 8 / 12 | 177 / 771 |
| Child Stunting2021 | 32.3% | 4 / 12 | 387 / 771 |
| Child Underweight2021 | 26.7% | 3 / 12 | 449 / 771 |
| Child Wasting2021 | 20.9% | 1 / 12 | 245 / 771 |
| Full Immunization2021 | 92.6% | 6 / 11 | 81 / 758 |
| Institutional Births2021 | 90.2% | 4 / 12 | 444 / 771 |
| Tobacco Use, Age 15+2021Women 2.9% · Men 29.0% | 16.8% | 8 / 12 | 612 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.3% · Men 5.9% | 5.2% | 6 / 12 | 433 / 771 |
| Women's Anaemia, 15–492021 | 47.5% | 10 / 12 | 597 / 771 |
Population & Density
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 3,08,754 · Female 2,71,566 | 5,80,320 | 4 / 12 | 616 / 785 |
| Population2020 | 6,39,449 | 4 / 12 | 613 / 785 |
| Population Density2011 | 301 | 4 / 12 | 471 / 785 |
| Population Density2020 | 332 | 4 / 12 | 442 / 785 |
Compare Solan against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.