Sirmaur district, Himachal Pradesh
Sirmaur is a district of Himachal Pradesh, with a population of 5,29,855 at the 2011 Census across 2,831 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Himachal Pradesh's districts and nationally.
- Population
- 5.3 Lakh
- Census 2011
- Area
- 2,831 km²
- Density
- 187
- per km²
- Literacy
- 68.4%
- Census 2011
- Sex ratio
- 918
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 46.8% | 7 / 12 | 422 / 771 |
| Drinking Water Access2021 | 95.7% | 8 / 12 | 441 / 771 |
| Electricity Access2011 | 94.3% | 9 / 12 | 93 / 769 |
| Electricity Access2021 | 99.2% | 8 / 12 | 278 / 771 |
| Improved Sanitation2021 | 84.3% | 5 / 12 | 159 / 771 |
| Tap Water Access2011 | 77.9% | 12 / 12 | 104 / 769 |
Demography
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 83,017 · Female 77,728 | 1,60,745 | 5 / 12 | 448 / 785 |
| Scheduled Tribe Population2011Male 5,912 · Female 5,350 | 11,262 | 8 / 12 | 576 / 785 |
| Workers2011Male 1,69,399 · Female 1,10,684 | 2,80,083 | 6 / 12 | 597 / 785 |
Education
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 2,05,617 · Female 1,57,028 | 3,62,645 | 6 / 12 | 605 / 785 |
| Women's Literacy2021 | 84.9% | 11 / 12 | 142 / 771 |
Health
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 22.2% | 11.7% | 12 / 12 | 349 / 771 |
| Child Anaemia2021 | 58.5% | 6 / 12 | 585 / 771 |
| Child Overweight2021 | 6.6% | 7 / 12 | 122 / 771 |
| Child Stunting2021 | 28.6% | 7 / 12 | 527 / 771 |
| Child Underweight2021 | 24.2% | 7 / 12 | 521 / 771 |
| Child Wasting2021 | 18.5% | 4 / 12 | 349 / 771 |
| Full Immunization2021 | 93.9% | 5 / 11 | 56 / 758 |
| Institutional Births2021 | 87.4% | 7 / 12 | 515 / 771 |
| Tobacco Use, Age 15+2021Women 4.1% · Men 27.3% | 16.2% | 10 / 12 | 628 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.1% · Men 4.4% | 4.3% | 9 / 12 | 543 / 771 |
| Women's Anaemia, 15–492021 | 50.1% | 7 / 12 | 554 / 771 |
Population & Density
| Indicator | Value | In Himachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 2,76,289 · Female 2,53,566 | 5,29,855 | 5 / 12 | 632 / 785 |
| Population2020 | 5,61,724 | 6 / 12 | 634 / 785 |
| Population Density2011 | 187 | 7 / 12 | 623 / 785 |
| Population Density2020 | 198 | 7 / 12 | 617 / 785 |
National highways through Sirmaur
- NH-NH-7
Compare Sirmaur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.