Raipur district, Chhattisgarh
Raipur is a district of Chhattisgarh, with a population of 40,63,872 at the 2011 Census across 2,898 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Chhattisgarh's districts and nationally.
- Population
- 41 Lakh
- Census 2011
- Area
- 2,898 km²
- Density
- 1,402
- per km²
- Literacy
- 64.7%
- Census 2011
- Sex ratio
- 984
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 60.5% | 4 / 33 | 306 / 771 |
| Drinking Water Access2021 | 99.7% | 1 / 33 | 101 / 771 |
| Electricity Access2011 | 84.6% | 7 / 33 | 242 / 769 |
| Electricity Access2021 | 99.5% | 6 / 33 | 176 / 771 |
| Improved Sanitation2021 | 84.0% | 4 / 33 | 167 / 771 |
| Tap Water Access2011 | 26.5% | 7 / 33 | 466 / 769 |
Demography
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,62,284 · Female 3,61,966 | 7,24,250 | 1 / 33 | 64 / 785 |
| Scheduled Tribe Population2011Male 2,35,271 · Female 2,41,175 | 4,76,446 | 7 / 33 | 61 / 785 |
| Workers2011Male 10,99,964 · Female 6,57,700 | 17,57,664 | 1 / 33 | 39 / 785 |
Education
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Literacy2011Male 14,93,158 · Female 11,36,591 | 26,29,749 | 1 / 33 | 55 / 785 |
| Women's Literacy2021 | 79.6% | 6 / 33 | 251 / 771 |
Health
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 33.3% | 17.4% | 23 / 33 | 185 / 771 |
| Child Anaemia2021 | 74.6% | 13 / 33 | 175 / 771 |
| Child Overweight2021 | 5.6% | 11 / 33 | 178 / 771 |
| Child Stunting2021 | 32.2% | 20 / 33 | 391 / 771 |
| Child Underweight2021 | 32.3% | 14 / 33 | 291 / 771 |
| Child Wasting2021 | 21.7% | 9 / 33 | 209 / 771 |
| Full Immunization2021 | 74.2% | 27 / 33 | 474 / 758 |
| Institutional Births2021 | 90.7% | 13 / 33 | 431 / 771 |
| Tobacco Use, Age 15+2021Women 10.9% · Men 37.5% | 24.3% | 29 / 33 | 435 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.0% · Men 3.0% | 3.5% | 25 / 33 | 628 / 771 |
| Women's Anaemia, 15–492021 | 59.1% | 20 / 33 | 312 / 771 |
Population & Density
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Population2011Male 20,48,186 · Female 20,15,686 | 40,63,872 | 1 / 33 | 55 / 785 |
| Population2020 | 27,27,985 | 1 / 33 | 148 / 785 |
| Population Density2011 | 1,393 | 2 / 33 | 63 / 785 |
| Population Density2020 | 935 | 1 / 33 | 151 / 785 |
National highways through Raipur
- NH-NH-30
- NH-NH-53
Other districts of Chhattisgarh
- Balod
- Baloda Bazar
- Balrampur
- Bastar
- Bemetara
- Bijapur
- Bilaspur
- Dantewada
- Dhamtari
- Durg
- Gariyaband
- Gaurella Pendra Marwahi
- Janjgir-Champa
- Jashpur
- Kabirdham
- Kanker
- Khairgarh Chhuikhadan Gandai
- Kondagaon
- Korba
- Korea
- Mahasamund
- Manendragarh Chirimiri Bharatpur
- Mohla Manpur Ambagarh Chouki
- Mungeli
- Narayanpur
- Raigarh
- Rajnandgaon
- Sakti
- Sarangarh Bilaigarh
- Sukma
- Surajpur
- Surguja
Compare Raipur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.