Bastar district, Chhattisgarh
Bastar is a district of Chhattisgarh, with a population of 14,13,199 at the 2011 Census across 5,211 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Chhattisgarh's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 5,211 km²
- Density
- 271
- per km²
- Literacy
- 46.1%
- Census 2011
- Sex ratio
- 1023
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 31.6% | 10 / 33 | 606 / 771 |
| Drinking Water Access2021 | 94.1% | 22 / 33 | 506 / 771 |
| Electricity Access2011 | 51.4% | 23 / 33 | 510 / 769 |
| Electricity Access2021 | 96.8% | 30 / 33 | 554 / 771 |
| Improved Sanitation2021 | 61.0% | 28 / 33 | 605 / 771 |
| Tap Water Access2011 | 16.0% | 20 / 33 | 582 / 769 |
Demography
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 18,815 · Female 19,148 | 37,963 | 26 / 33 | 633 / 785 |
| Scheduled Tribe Population2011Male 4,56,841 · Female 4,74,939 | 9,31,780 | 2 / 33 | 16 / 785 |
| Workers2011Male 4,04,364 · Female 3,22,167 | 7,26,531 | 8 / 33 | 290 / 785 |
Education
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Literacy2011Male 3,82,335 · Female 2,68,528 | 6,50,863 | 12 / 33 | 471 / 785 |
| Women's Literacy2021 | 52.9% | 29 / 33 | 726 / 771 |
Health
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 18.5% · Men 41.4% | 29.8% | 7 / 33 | 56 / 771 |
| Child Anaemia2021 | 80.7% | 4 / 33 | 50 / 771 |
| Child Overweight2021 | 5.2% | 13 / 33 | 204 / 771 |
| Child Stunting2021 | 48.1% | 2 / 33 | 36 / 771 |
| Child Underweight2021 | 45.2% | 3 / 33 | 43 / 771 |
| Child Wasting2021 | 20.4% | 12 / 33 | 266 / 771 |
| Full Immunization2021 | 57.3% | 31 / 33 | 705 / 758 |
| Institutional Births2021 | 63.5% | 33 / 33 | 738 / 771 |
| Tobacco Use, Age 15+2021Women 36.4% · Men 55.8% | 46.0% | 4 / 33 | 53 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.0% · Men 4.8% | 3.9% | 19 / 33 | 590 / 771 |
| Women's Anaemia, 15–492021 | 77.2% | 3 / 33 | 19 / 771 |
Population & Density
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Population2011Male 6,98,487 · Female 7,14,712 | 14,13,199 | 9 / 33 | 374 / 785 |
| Population2020 | 9,80,775 | 12 / 33 | 517 / 785 |
| Population Density2011 | 271 | 16 / 33 | 505 / 785 |
| Population Density2020 | 188 | 18 / 33 | 630 / 785 |
National highways through Bastar
- NH-NH-30
Other districts of Chhattisgarh
- Balod
- Baloda Bazar
- Balrampur
- Bemetara
- Bijapur
- Bilaspur
- Dantewada
- Dhamtari
- Durg
- Gariyaband
- Gaurella Pendra Marwahi
- Janjgir-Champa
- Jashpur
- Kabirdham
- Kanker
- Khairgarh Chhuikhadan Gandai
- Kondagaon
- Korba
- Korea
- Mahasamund
- Manendragarh Chirimiri Bharatpur
- Mohla Manpur Ambagarh Chouki
- Mungeli
- Narayanpur
- Raigarh
- Raipur
- Rajnandgaon
- Sakti
- Sarangarh Bilaigarh
- Sukma
- Surajpur
- Surguja
Compare Bastar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.