Bijapur district, Chhattisgarh
Bijapur is a district of Chhattisgarh, with a population of 2,55,230 at the 2011 Census across 9,262 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Chhattisgarh's districts and nationally.
- Population
- 2.6 Lakh
- Census 2011
- Area
- 9,262 km²
- Density
- 28
- per km²
- Literacy
- 34.1%
- Census 2011
- Sex ratio
- 984
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 18.5% | 28 / 33 | 740 / 771 |
| Drinking Water Access2021 | 94.3% | 21 / 33 | 501 / 771 |
| Electricity Access2011 | 24.8% | 33 / 33 | 682 / 769 |
| Electricity Access2021 | 86.8% | 33 / 33 | 743 / 771 |
| Improved Sanitation2021 | 30.6% | 33 / 33 | 770 / 771 |
| Tap Water Access2011 | 3.9% | 33 / 33 | 718 / 769 |
Demography
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 5,145 · Female 4,977 | 10,122 | 31 / 33 | 668 / 785 |
| Scheduled Tribe Population2011Male 1,01,519 · Female 1,02,670 | 2,04,189 | 20 / 33 | 188 / 785 |
| Workers2011Male 71,591 · Female 62,934 | 1,34,525 | 32 / 33 | 675 / 785 |
Education
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Literacy2011Male 54,076 · Female 32,843 | 86,919 | 32 / 33 | 719 / 785 |
| Women's Literacy2021 | 44.7% | 32 / 33 | 756 / 771 |
Health
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 32.0% · Men 60.8% | 46.5% | 1 / 33 | 5 / 771 |
| Child Anaemia2021 | 77.2% | 10 / 33 | 99 / 771 |
| Child Overweight2021 | 3.9% | 17 / 33 | 335 / 771 |
| Child Stunting2021 | 53.8% | 1 / 33 | 7 / 771 |
| Child Underweight2021 | 46.1% | 1 / 33 | 35 / 771 |
| Child Wasting2021 | 20.0% | 13 / 33 | 279 / 771 |
| Full Immunization2021 | 78.4% | 23 / 33 | 369 / 758 |
| Institutional Births2021 | 63.6% | 32 / 33 | 736 / 771 |
| Tobacco Use, Age 15+2021Women 44.4% · Men 61.9% | 53.2% | 1 / 33 | 30 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.3% · Men 4.1% | 3.7% | 21 / 33 | 603 / 771 |
| Women's Anaemia, 15–492021 | 72.1% | 5 / 33 | 60 / 771 |
Population & Density
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Population2011Male 1,28,663 · Female 1,26,567 | 2,55,230 | 32 / 33 | 688 / 785 |
| Population2020 | 2,64,651 | 32 / 33 | 690 / 785 |
| Population Density2011 | 28 | 33 / 33 | 760 / 785 |
| Population Density2020 | 29 | 32 / 33 | 755 / 785 |
Other districts of Chhattisgarh
- Balod
- Baloda Bazar
- Balrampur
- Bastar
- Bemetara
- Bilaspur
- Dantewada
- Dhamtari
- Durg
- Gariyaband
- Gaurella Pendra Marwahi
- Janjgir-Champa
- Jashpur
- Kabirdham
- Kanker
- Khairgarh Chhuikhadan Gandai
- Kondagaon
- Korba
- Korea
- Mahasamund
- Manendragarh Chirimiri Bharatpur
- Mohla Manpur Ambagarh Chouki
- Mungeli
- Narayanpur
- Raigarh
- Raipur
- Rajnandgaon
- Sakti
- Sarangarh Bilaigarh
- Sukma
- Surajpur
- Surguja
Compare Bijapur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.