Kabirdham district, Chhattisgarh
Kabirdham is a district of Chhattisgarh, with a population of 8,22,526 at the 2011 Census across 4,191 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Chhattisgarh's districts and nationally.
- Population
- 8.2 Lakh
- Census 2011
- Area
- 4,191 km²
- Density
- 196
- per km²
- Literacy
- 50.4%
- Census 2011
- Sex ratio
- 996
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 25.0% | 19 / 33 | 683 / 771 |
| Drinking Water Access2021 | 97.9% | 13 / 33 | 328 / 771 |
| Electricity Access2011 | 85.2% | 6 / 33 | 238 / 769 |
| Electricity Access2021 | 99.5% | 6 / 33 | 176 / 771 |
| Improved Sanitation2021 | 80.3% | 12 / 33 | 251 / 771 |
| Tap Water Access2011 | 13.3% | 22 / 33 | 615 / 769 |
Demography
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 60,154 · Female 59,644 | 1,19,798 | 16 / 33 | 508 / 785 |
| Scheduled Tribe Population2011Male 82,597 · Female 84,446 | 1,67,043 | 23 / 33 | 220 / 785 |
| Workers2011Male 2,17,073 · Female 1,87,083 | 4,04,156 | 16 / 33 | 497 / 785 |
Education
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Literacy2011Male 2,48,503 · Female 1,65,664 | 4,14,167 | 21 / 33 | 573 / 785 |
| Women's Literacy2021 | 66.2% | 26 / 33 | 557 / 771 |
Health
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.6% · Men 27.6% | 15.1% | 28 / 33 | 238 / 771 |
| Child Anaemia2021 | 67.5% | 19 / 33 | 376 / 771 |
| Child Overweight2021 | 6.0% | 10 / 33 | 159 / 771 |
| Child Stunting2021 | 37.9% | 9 / 33 | 219 / 771 |
| Child Underweight2021 | 27.3% | 31 / 33 | 435 / 771 |
| Child Wasting2021 | 12.0% | 33 / 33 | 639 / 771 |
| Full Immunization2021 | 95.4% | 1 / 33 | 37 / 758 |
| Institutional Births2021 | 91.7% | 12 / 33 | 401 / 771 |
| Tobacco Use, Age 15+2021Women 13.7% · Men 40.2% | 27.0% | 23 / 33 | 349 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.5% · Men 2.6% | 2.6% | 31 / 33 | 730 / 771 |
| Women's Anaemia, 15–492021 | 43.6% | 33 / 33 | 649 / 771 |
Population & Density
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Population2011Male 4,12,058 · Female 4,10,468 | 8,22,526 | 18 / 33 | 544 / 785 |
| Population2020 | 11,08,705 | 9 / 33 | 479 / 785 |
| Population Density2011 | 196 | 19 / 33 | 609 / 785 |
| Population Density2020 | 264 | 11 / 33 | 527 / 785 |
Other districts of Chhattisgarh
- Balod
- Baloda Bazar
- Balrampur
- Bastar
- Bemetara
- Bijapur
- Bilaspur
- Dantewada
- Dhamtari
- Durg
- Gariyaband
- Gaurella Pendra Marwahi
- Janjgir-Champa
- Jashpur
- Kanker
- Khairgarh Chhuikhadan Gandai
- Kondagaon
- Korba
- Korea
- Mahasamund
- Manendragarh Chirimiri Bharatpur
- Mohla Manpur Ambagarh Chouki
- Mungeli
- Narayanpur
- Raigarh
- Raipur
- Rajnandgaon
- Sakti
- Sarangarh Bilaigarh
- Sukma
- Surajpur
- Surguja
Compare Kabirdham against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.