Durg district, Chhattisgarh
Durg is a district of Chhattisgarh, with a population of 33,43,872 at the 2011 Census across 2,292 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Chhattisgarh's districts and nationally.
- Population
- 33 Lakh
- Census 2011
- Area
- 2,292 km²
- Density
- 1,459
- per km²
- Literacy
- 68.9%
- Census 2011
- Sex ratio
- 988
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 76.3% | 3 / 33 | 187 / 771 |
| Drinking Water Access2021 | 98.5% | 11 / 33 | 263 / 771 |
| Electricity Access2011 | 88.6% | 3 / 33 | 202 / 769 |
| Electricity Access2021 | 99.6% | 5 / 33 | 129 / 771 |
| Improved Sanitation2021 | 89.5% | 2 / 33 | 61 / 771 |
| Tap Water Access2011 | 35.9% | 3 / 33 | 380 / 769 |
Demography
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,29,067 · Female 2,28,973 | 4,58,040 | 3 / 33 | 165 / 785 |
| Scheduled Tribe Population2011Male 1,96,008 · Female 2,01,408 | 3,97,416 | 13 / 33 | 81 / 785 |
| Workers2011Male 9,21,729 · Female 5,75,076 | 14,96,805 | 2 / 33 | 64 / 785 |
Education
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Literacy2011Male 12,84,612 · Female 10,18,766 | 23,03,378 | 2 / 33 | 67 / 785 |
| Women's Literacy2021 | 80.3% | 5 / 33 | 232 / 771 |
Health
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 32.0% | 16.5% | 25 / 33 | 198 / 771 |
| Child Anaemia2021 | 57.1% | 27 / 33 | 602 / 771 |
| Child Overweight2021 | 3.0% | 19 / 33 | 445 / 771 |
| Child Stunting2021 | 38.9% | 7 / 33 | 192 / 771 |
| Child Underweight2021 | 27.7% | 29 / 33 | 420 / 771 |
| Child Wasting2021 | 16.9% | 28 / 33 | 439 / 771 |
| Full Immunization2021 | 82.7% | 17 / 33 | 285 / 758 |
| Institutional Births2021 | 96.7% | 2 / 33 | 228 / 771 |
| Tobacco Use, Age 15+2021Women 7.2% · Men 36.6% | 22.0% | 33 / 33 | 492 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.7% · Men 4.4% | 4.1% | 18 / 33 | 564 / 771 |
| Women's Anaemia, 15–492021 | 51.7% | 31 / 33 | 516 / 771 |
Population & Density
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Population2011Male 16,82,101 · Female 16,61,771 | 33,43,872 | 2 / 33 | 101 / 785 |
| Population2020 | 20,44,266 | 2 / 33 | 249 / 785 |
| Population Density2011 | 1,457 | 1 / 33 | 59 / 785 |
| Population Density2020 | 890 | 2 / 33 | 165 / 785 |
National highways through Durg
- NH-NH-53
Other districts of Chhattisgarh
- Balod
- Baloda Bazar
- Balrampur
- Bastar
- Bemetara
- Bijapur
- Bilaspur
- Dantewada
- Dhamtari
- Gariyaband
- Gaurella Pendra Marwahi
- Janjgir-Champa
- Jashpur
- Kabirdham
- Kanker
- Khairgarh Chhuikhadan Gandai
- Kondagaon
- Korba
- Korea
- Mahasamund
- Manendragarh Chirimiri Bharatpur
- Mohla Manpur Ambagarh Chouki
- Mungeli
- Narayanpur
- Raigarh
- Raipur
- Rajnandgaon
- Sakti
- Sarangarh Bilaigarh
- Sukma
- Surajpur
- Surguja
Compare Durg against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.