Korea district, Chhattisgarh
Korea is a district of Chhattisgarh, with a population of 6,58,917 at the 2011 Census across 2,125 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Chhattisgarh's districts and nationally.
- Population
- 6.6 Lakh
- Census 2011
- Area
- 2,125 km²
- Density
- 310
- per km²
- Literacy
- 60.4%
- Census 2011
- Sex ratio
- 968
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 30.2% | 13 / 33 | 628 / 771 |
| Drinking Water Access2021 | 87.6% | 29 / 33 | 655 / 771 |
| Electricity Access2011 | 52.6% | 22 / 33 | 502 / 769 |
| Electricity Access2021 | 97.6% | 28 / 33 | 496 / 771 |
| Improved Sanitation2021 | 73.3% | 24 / 33 | 404 / 771 |
| Tap Water Access2011 | 24.1% | 9 / 33 | 493 / 769 |
Demography
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 27,682 · Female 27,094 | 54,776 | 20 / 33 | 601 / 785 |
| Scheduled Tribe Population2011Male 1,52,659 · Female 1,51,621 | 3,04,280 | 15 / 33 | 122 / 785 |
| Workers2011Male 1,85,483 · Female 1,21,588 | 3,07,071 | 24 / 33 | 573 / 785 |
Education
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Literacy2011Male 2,29,923 · Female 1,67,900 | 3,97,823 | 23 / 33 | 588 / 785 |
| Women's Literacy2021 | 74.8% | 13 / 33 | 359 / 771 |
Health
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 4.7% · Men 39.5% | 22.4% | 11 / 33 | 107 / 771 |
| Child Anaemia2021 | 56.3% | 28 / 33 | 610 / 771 |
| Child Overweight2021 | 0.3% | 32 / 33 | 751 / 771 |
| Child Stunting2021 | 32.1% | 21 / 33 | 399 / 771 |
| Child Underweight2021 | 31.8% | 16 / 33 | 311 / 771 |
| Child Wasting2021 | 18.1% | 22 / 33 | 376 / 771 |
| Full Immunization2021 | 87.1% | 10 / 33 | 191 / 758 |
| Institutional Births2021 | 80.8% | 22 / 33 | 620 / 771 |
| Tobacco Use, Age 15+2021Women 17.5% · Men 44.4% | 31.2% | 16 / 33 | 234 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.2% · Men 7.0% | 6.1% | 1 / 33 | 330 / 771 |
| Women's Anaemia, 15–492021 | 64.4% | 12 / 33 | 165 / 771 |
Population & Density
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Population2011Male 3,34,737 · Female 3,24,180 | 6,58,917 | 24 / 33 | 588 / 785 |
| Population2020 | 2,67,925 | 31 / 33 | 689 / 785 |
| Population Density2011 | 312 | 15 / 33 | 462 / 785 |
| Population Density2020 | 127 | 25 / 33 | 678 / 785 |
Other districts of Chhattisgarh
- Balod
- Baloda Bazar
- Balrampur
- Bastar
- Bemetara
- Bijapur
- Bilaspur
- Dantewada
- Dhamtari
- Durg
- Gariyaband
- Gaurella Pendra Marwahi
- Janjgir-Champa
- Jashpur
- Kabirdham
- Kanker
- Khairgarh Chhuikhadan Gandai
- Kondagaon
- Korba
- Mahasamund
- Manendragarh Chirimiri Bharatpur
- Mohla Manpur Ambagarh Chouki
- Mungeli
- Narayanpur
- Raigarh
- Raipur
- Rajnandgaon
- Sakti
- Sarangarh Bilaigarh
- Sukma
- Surajpur
- Surguja
Compare Korea against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.