Jashpur district, Chhattisgarh
Jashpur is a district of Chhattisgarh, with a population of 8,51,669 at the 2011 Census across 5,848 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Chhattisgarh's districts and nationally.
- Population
- 8.5 Lakh
- Census 2011
- Area
- 5,848 km²
- Density
- 146
- per km²
- Literacy
- 58.2%
- Census 2011
- Sex ratio
- 1005
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 14.8% | 30 / 33 | 760 / 771 |
| Drinking Water Access2021 | 88.8% | 26 / 33 | 641 / 771 |
| Electricity Access2011 | 40.3% | 29 / 33 | 587 / 769 |
| Electricity Access2021 | 98.2% | 22 / 33 | 433 / 771 |
| Improved Sanitation2021 | 72.8% | 27 / 33 | 421 / 771 |
| Tap Water Access2011 | 4.2% | 32 / 33 | 711 / 769 |
Demography
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 24,317 · Female 24,527 | 48,844 | 21 / 33 | 610 / 785 |
| Scheduled Tribe Population2011Male 2,62,731 · Female 2,67,647 | 5,30,378 | 3 / 33 | 49 / 785 |
| Workers2011Male 2,63,645 · Female 2,23,715 | 4,87,360 | 14 / 33 | 447 / 785 |
Education
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Literacy2011Male 2,80,656 · Female 2,14,759 | 4,95,415 | 17 / 33 | 536 / 785 |
| Women's Literacy2021 | 73.1% | 17 / 33 | 401 / 771 |
Health
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 12.1% · Men 50.2% | 31.1% | 5 / 33 | 49 / 771 |
| Child Anaemia2021 | 54.1% | 30 / 33 | 643 / 771 |
| Child Overweight2021 | 1.0% | 30 / 33 | 708 / 771 |
| Child Stunting2021 | 35.8% | 12 / 33 | 294 / 771 |
| Child Underweight2021 | 33.6% | 13 / 33 | 248 / 771 |
| Child Wasting2021 | 17.0% | 27 / 33 | 433 / 771 |
| Full Immunization2021 | 94.2% | 2 / 33 | 49 / 758 |
| Institutional Births2021 | 85.6% | 19 / 33 | 546 / 771 |
| Tobacco Use, Age 15+2021Women 21.2% · Men 55.8% | 38.5% | 6 / 33 | 102 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.2% · Men 4.5% | 3.8% | 20 / 33 | 595 / 771 |
| Women's Anaemia, 15–492021 | 61.5% | 16 / 33 | 237 / 771 |
Population & Density
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Population2011Male 4,24,747 · Female 4,26,922 | 8,51,669 | 17 / 33 | 537 / 785 |
| Population2020 | 9,30,990 | 13 / 33 | 526 / 785 |
| Population Density2011 | 145 | 27 / 33 | 671 / 785 |
| Population Density2020 | 159 | 22 / 33 | 656 / 785 |
National highways through Jashpur
- NH-NH-43
Other districts of Chhattisgarh
- Balod
- Baloda Bazar
- Balrampur
- Bastar
- Bemetara
- Bijapur
- Bilaspur
- Dantewada
- Dhamtari
- Durg
- Gariyaband
- Gaurella Pendra Marwahi
- Janjgir-Champa
- Kabirdham
- Kanker
- Khairgarh Chhuikhadan Gandai
- Kondagaon
- Korba
- Korea
- Mahasamund
- Manendragarh Chirimiri Bharatpur
- Mohla Manpur Ambagarh Chouki
- Mungeli
- Narayanpur
- Raigarh
- Raipur
- Rajnandgaon
- Sakti
- Sarangarh Bilaigarh
- Sukma
- Surajpur
- Surguja
Compare Jashpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.