Dhamtari district, Chhattisgarh
Dhamtari is a district of Chhattisgarh, with a population of 7,99,781 at the 2011 Census across 4,084 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Chhattisgarh's districts and nationally.
- Population
- 8.0 Lakh
- Census 2011
- Area
- 4,084 km²
- Density
- 196
- per km²
- Literacy
- 68.4%
- Census 2011
- Sex ratio
- 1010
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 30.9% | 11 / 33 | 619 / 771 |
| Drinking Water Access2021 | 99.1% | 3 / 33 | 201 / 771 |
| Electricity Access2011 | 88.5% | 4 / 33 | 205 / 769 |
| Electricity Access2021 | 99.9% | 1 / 33 | 28 / 771 |
| Improved Sanitation2021 | 89.8% | 1 / 33 | 53 / 771 |
| Tap Water Access2011 | 31.4% | 4 / 33 | 422 / 769 |
Demography
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 28,887 · Female 29,694 | 58,581 | 19 / 33 | 596 / 785 |
| Scheduled Tribe Population2011Male 1,02,058 · Female 1,05,575 | 2,07,633 | 19 / 33 | 184 / 785 |
| Workers2011Male 2,26,382 · Female 1,76,513 | 4,02,895 | 17 / 33 | 501 / 785 |
Education
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Literacy2011Male 3,03,924 · Female 2,42,909 | 5,46,833 | 15 / 33 | 513 / 785 |
| Women's Literacy2021 | 82.7% | 1 / 33 | 189 / 771 |
Health
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.8% · Men 32.9% | 17.8% | 22 / 33 | 177 / 771 |
| Child Anaemia2021 | 67.3% | 20 / 33 | 393 / 771 |
| Child Overweight2021 | 2.7% | 20 / 33 | 501 / 771 |
| Child Stunting2021 | 30.5% | 23 / 33 | 453 / 771 |
| Child Underweight2021 | 28.9% | 25 / 33 | 388 / 771 |
| Child Wasting2021 | 17.9% | 24 / 33 | 389 / 771 |
| Full Immunization2021 | 80.6% | 20 / 33 | 316 / 758 |
| Institutional Births2021 | 94.3% | 9 / 33 | 331 / 771 |
| Tobacco Use, Age 15+2021Women 14.1% · Men 38.0% | 26.0% | 24 / 33 | 384 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.9% · Men 6.5% | 5.2% | 7 / 33 | 429 / 771 |
| Women's Anaemia, 15–492021 | 59.6% | 19 / 33 | 293 / 771 |
Population & Density
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Population2011Male 3,97,897 · Female 4,01,884 | 7,99,781 | 20 / 33 | 552 / 785 |
| Population2020 | 8,84,644 | 15 / 33 | 544 / 785 |
| Population Density2011 | 196 | 19 / 33 | 609 / 785 |
| Population Density2020 | 217 | 15 / 33 | 592 / 785 |
National highways through Dhamtari
- NH-NH-30
Other districts of Chhattisgarh
- Balod
- Baloda Bazar
- Balrampur
- Bastar
- Bemetara
- Bijapur
- Bilaspur
- Dantewada
- Durg
- Gariyaband
- Gaurella Pendra Marwahi
- Janjgir-Champa
- Jashpur
- Kabirdham
- Kanker
- Khairgarh Chhuikhadan Gandai
- Kondagaon
- Korba
- Korea
- Mahasamund
- Manendragarh Chirimiri Bharatpur
- Mohla Manpur Ambagarh Chouki
- Mungeli
- Narayanpur
- Raigarh
- Raipur
- Rajnandgaon
- Sakti
- Sarangarh Bilaigarh
- Sukma
- Surajpur
- Surguja
Compare Dhamtari against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.