Korba district, Chhattisgarh
Korba is a district of Chhattisgarh, with a population of 12,06,640 at the 2011 Census across 6,598 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Chhattisgarh's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 6,598 km²
- Density
- 183
- per km²
- Literacy
- 62.1%
- Census 2011
- Sex ratio
- 969
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 35.5% | 7 / 33 | 552 / 771 |
| Drinking Water Access2021 | 82.2% | 33 / 33 | 700 / 771 |
| Electricity Access2011 | 73.0% | 11 / 33 | 365 / 769 |
| Electricity Access2021 | 97.9% | 23 / 33 | 463 / 771 |
| Improved Sanitation2021 | 73.3% | 24 / 33 | 404 / 771 |
| Tap Water Access2011 | 21.5% | 11 / 33 | 511 / 769 |
Demography
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 63,446 · Female 61,233 | 1,24,679 | 14 / 33 | 501 / 785 |
| Scheduled Tribe Population2011Male 2,46,323 · Female 2,47,236 | 4,93,559 | 6 / 33 | 57 / 785 |
| Workers2011Male 3,33,329 · Female 1,87,857 | 5,21,186 | 12 / 33 | 422 / 785 |
Education
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Literacy2011Male 4,33,391 · Female 3,15,368 | 7,48,759 | 11 / 33 | 425 / 785 |
| Women's Literacy2021 | 73.2% | 16 / 33 | 399 / 771 |
Health
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.7% · Men 33.4% | 18.8% | 13 / 33 | 151 / 771 |
| Child Anaemia2021 | 63.6% | 23 / 33 | 486 / 771 |
| Child Overweight2021 | 6.3% | 8 / 33 | 140 / 771 |
| Child Stunting2021 | 34.7% | 16 / 33 | 318 / 771 |
| Child Underweight2021 | 27.9% | 28 / 33 | 414 / 771 |
| Child Wasting2021 | 14.7% | 31 / 33 | 541 / 771 |
| Full Immunization2021 | 68.4% | 30 / 33 | 588 / 758 |
| Institutional Births2021 | 75.4% | 29 / 33 | 673 / 771 |
| Tobacco Use, Age 15+2021Women 18.6% · Men 42.6% | 30.8% | 18 / 33 | 251 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.5% · Men 3.8% | 4.1% | 14 / 33 | 552 / 771 |
| Women's Anaemia, 15–492021 | 66.4% | 7 / 33 | 119 / 771 |
Population & Density
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Population2011Male 6,12,915 · Female 5,93,725 | 12,06,640 | 12 / 33 | 431 / 785 |
| Population2020 | 13,90,140 | 4 / 33 | 394 / 785 |
| Population Density2011 | 183 | 24 / 33 | 629 / 785 |
| Population Density2020 | 211 | 17 / 33 | 600 / 785 |
Other districts of Chhattisgarh
- Balod
- Baloda Bazar
- Balrampur
- Bastar
- Bemetara
- Bijapur
- Bilaspur
- Dantewada
- Dhamtari
- Durg
- Gariyaband
- Gaurella Pendra Marwahi
- Janjgir-Champa
- Jashpur
- Kabirdham
- Kanker
- Khairgarh Chhuikhadan Gandai
- Kondagaon
- Korea
- Mahasamund
- Manendragarh Chirimiri Bharatpur
- Mohla Manpur Ambagarh Chouki
- Mungeli
- Narayanpur
- Raigarh
- Raipur
- Rajnandgaon
- Sakti
- Sarangarh Bilaigarh
- Sukma
- Surajpur
- Surguja
Compare Korba against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.