Kanker district, Chhattisgarh
Kanker is a district of Chhattisgarh, with a population of 7,48,941 at the 2011 Census across 7,213 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Chhattisgarh's districts and nationally.
- Population
- 7.5 Lakh
- Census 2011
- Area
- 7,213 km²
- Density
- 104
- per km²
- Literacy
- 60.9%
- Census 2011
- Sex ratio
- 1006
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 25.9% | 18 / 33 | 678 / 771 |
| Drinking Water Access2021 | 98.7% | 10 / 33 | 247 / 771 |
| Electricity Access2011 | 69.7% | 16 / 33 | 393 / 769 |
| Electricity Access2021 | 99.4% | 10 / 33 | 221 / 771 |
| Improved Sanitation2021 | 80.5% | 8 / 33 | 243 / 771 |
| Tap Water Access2011 | 11.0% | 27 / 33 | 642 / 769 |
Demography
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 15,582 · Female 15,961 | 31,543 | 28 / 33 | 644 / 785 |
| Scheduled Tribe Population2011Male 2,03,934 · Female 2,10,836 | 4,14,770 | 10 / 33 | 76 / 785 |
| Workers2011Male 2,17,513 · Female 1,71,846 | 3,89,359 | 21 / 33 | 512 / 785 |
Education
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Literacy2011Male 2,58,298 · Female 1,97,744 | 4,56,042 | 19 / 33 | 553 / 785 |
| Women's Literacy2021 | 77.2% | 10 / 33 | 295 / 771 |
Health
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.2% · Men 31.9% | 18.5% | 15 / 33 | 159 / 771 |
| Child Anaemia2021 | 62.3% | 24 / 33 | 513 / 771 |
| Child Overweight2021 | 2.6% | 21 / 33 | 518 / 771 |
| Child Stunting2021 | 24.8% | 33 / 33 | 651 / 771 |
| Child Underweight2021 | 36.1% | 8 / 33 | 187 / 771 |
| Child Wasting2021 | 24.5% | 3 / 33 | 142 / 771 |
| Full Immunization2021 | 89.5% | 9 / 33 | 145 / 758 |
| Institutional Births2021 | 94.1% | 10 / 33 | 336 / 771 |
| Tobacco Use, Age 15+2021Women 16.5% · Men 39.4% | 27.9% | 20 / 33 | 317 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.5% · Men 3.5% | 3.5% | 24 / 33 | 627 / 771 |
| Women's Anaemia, 15–492021 | 65.2% | 10 / 33 | 143 / 771 |
Population & Density
| Indicator | Value | In Chhattisgarh | In India |
|---|---|---|---|
| Population2011Male 3,73,338 · Female 3,75,603 | 7,48,941 | 21 / 33 | 563 / 785 |
| Population2020 | 8,54,726 | 17 / 33 | 552 / 785 |
| Population Density2011 | 104 | 29 / 33 | 700 / 785 |
| Population Density2020 | 119 | 27 / 33 | 680 / 785 |
National highways through Kanker
- NH-NH-30
Other districts of Chhattisgarh
- Balod
- Baloda Bazar
- Balrampur
- Bastar
- Bemetara
- Bijapur
- Bilaspur
- Dantewada
- Dhamtari
- Durg
- Gariyaband
- Gaurella Pendra Marwahi
- Janjgir-Champa
- Jashpur
- Kabirdham
- Khairgarh Chhuikhadan Gandai
- Kondagaon
- Korba
- Korea
- Mahasamund
- Manendragarh Chirimiri Bharatpur
- Mohla Manpur Ambagarh Chouki
- Mungeli
- Narayanpur
- Raigarh
- Raipur
- Rajnandgaon
- Sakti
- Sarangarh Bilaigarh
- Sukma
- Surajpur
- Surguja
Compare Kanker against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.